Usage Statistics for www.dalanci.nl

Summary Period: September 2018
Generated 01-Oct-2018 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 93274
Total Files 76838
Total Pages 54924
Total Visits 31052
Total KBytes 1655649
Total Unique Sites 17625
Total Unique URLs 743
Total Unique Referrers 441
Total Unique User Agents 529
. Avg Max
Hits per Hour 129 3882
Hits per Day 3109 10132
Files per Day 2561 8332
Pages per Day 1830 6882
Visits per Day 1035 5603
KBytes per Day 55188 122515
Hits by Response Code
Undefined response code 1
Code 200 - OK 76838
Code 206 - Partial Content 29
Code 301 - Moved Permanently 20
Code 302 - Found 131
Code 304 - Not Modified 12254
Code 404 - Not Found 4001

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 2879 3.09% 2292 2.98% 786 1.43% 128 0.41% 112 0.64% 98185 5.93%
2 1334 1.43% 1248 1.62% 787 1.43% 133 0.43% 142 0.81% 52105 3.15%
3 3643 3.91% 3442 4.48% 2798 5.09% 160 0.52% 156 0.89% 77246 4.67%
4 6074 6.51% 2293 2.98% 1195 2.18% 143 0.46% 142 0.81% 93197 5.63%
5 984 1.05% 908 1.18% 547 1.00% 160 0.52% 163 0.92% 46561 2.81%
6 2777 2.98% 2493 3.24% 1034 1.88% 140 0.45% 148 0.84% 92491 5.59%
7 2628 2.82% 2345 3.05% 1731 3.15% 206 0.66% 206 1.17% 60388 3.65%
8 2485 2.66% 2121 2.76% 680 1.24% 169 0.54% 160 0.91% 79330 4.79%
9 1109 1.19% 972 1.26% 410 0.75% 157 0.51% 176 1.00% 13976 0.84%
10 771 0.83% 705 0.92% 420 0.76% 188 0.61% 182 1.03% 25545 1.54%
11 977 1.05% 923 1.20% 636 1.16% 235 0.76% 271 1.54% 38815 2.34%
12 1325 1.42% 1282 1.67% 1052 1.92% 306 0.99% 306 1.74% 78198 4.72%
13 1270 1.36% 1235 1.61% 948 1.73% 312 1.00% 319 1.81% 73965 4.47%
14 1093 1.17% 1045 1.36% 864 1.57% 283 0.91% 323 1.83% 82202 4.96%
15 612 0.66% 581 0.76% 475 0.86% 236 0.76% 258 1.46% 44605 2.69%
16 611 0.66% 579 0.75% 439 0.80% 259 0.83% 270 1.53% 7683 0.46%
17 2455 2.63% 1838 2.39% 631 1.15% 275 0.89% 294 1.67% 53247 3.22%
18 2268 2.43% 1681 2.19% 757 1.38% 316 1.02% 335 1.90% 44731 2.70%
19 844 0.90% 777 1.01% 408 0.74% 311 1.00% 327 1.86% 28112 1.70%
20 8352 8.95% 4497 5.85% 1817 3.31% 347 1.12% 319 1.81% 122515 7.40%
21 5990 6.42% 4509 5.87% 1769 3.22% 335 1.08% 308 1.75% 118119 7.13%
22 1672 1.79% 1362 1.77% 677 1.23% 274 0.88% 254 1.44% 42290 2.55%
23 726 0.78% 661 0.86% 435 0.79% 277 0.89% 279 1.58% 16279 0.98%
24 797 0.85% 672 0.87% 426 0.78% 226 0.73% 181 1.03% 16521 1.00%
25 3778 4.05% 3565 4.64% 2971 5.41% 2307 7.43% 1966 11.15% 52993 3.20%
26 7886 8.45% 7499 9.76% 6835 12.44% 5564 17.92% 4216 23.92% 46959 2.84%
27 7264 7.79% 6981 9.09% 6871 12.51% 5603 18.04% 4184 23.74% 27494 1.66%
28 10132 10.86% 8332 10.84% 6882 12.53% 5424 17.47% 3932 22.31% 82096 4.96%
29 7036 7.54% 6703 8.72% 6710 12.22% 5462 17.59% 4035 22.89% 23118 1.40%
30 3502 3.75% 3297 4.29% 2933 5.34% 1162 3.74% 1092 6.20% 16684 1.01%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2354 2.52% 74 2247 2.92% 69 2074 3.78% 1635 49058 2.96%
1 76 2303 2.47% 73 2195 2.86% 67 2031 3.70% 1483 44497 2.69%
2 81 2433 2.61% 76 2306 3.00% 70 2109 3.84% 1721 51616 3.12%
3 81 2458 2.64% 77 2329 3.03% 70 2101 3.83% 1436 43068 2.60%
4 80 2426 2.60% 76 2287 2.98% 68 2065 3.76% 1364 40907 2.47%
5 76 2304 2.47% 72 2175 2.83% 60 1814 3.30% 1259 37764 2.28%
6 74 2225 2.39% 70 2128 2.77% 64 1924 3.50% 1388 41644 2.52%
7 69 2097 2.25% 65 1967 2.56% 58 1757 3.20% 1451 43518 2.63%
8 80 2409 2.58% 75 2272 2.96% 62 1866 3.40% 1450 43500 2.63%
9 91 2754 2.95% 86 2602 3.39% 68 2041 3.72% 2149 64479 3.89%
10 114 3427 3.67% 100 3005 3.91% 69 2081 3.79% 2194 65828 3.98%
11 293 8799 9.43% 153 4613 6.00% 88 2669 4.86% 3674 110212 6.66%
12 181 5436 5.83% 157 4722 6.15% 80 2408 4.38% 3739 112158 6.77%
13 129 3883 4.16% 106 3207 4.17% 76 2291 4.17% 2060 61809 3.73%
14 104 3125 3.35% 97 2933 3.82% 72 2160 3.93% 1833 54983 3.32%
15 102 3081 3.30% 92 2779 3.62% 75 2278 4.15% 1629 48868 2.95%
16 143 4301 4.61% 115 3452 4.49% 80 2418 4.40% 2545 76350 4.61%
17 148 4455 4.78% 131 3955 5.15% 80 2411 4.39% 2960 88807 5.36%
18 101 3046 3.27% 95 2859 3.72% 76 2309 4.20% 1523 45689 2.76%
19 169 5087 5.45% 146 4397 5.72% 83 2505 4.56% 3467 104024 6.28%
20 241 7255 7.78% 197 5914 7.70% 94 2846 5.18% 5526 165780 10.01%
21 344 10333 11.08% 205 6176 8.04% 121 3635 6.62% 4477 134320 8.11%
22 142 4273 4.58% 115 3468 4.51% 86 2603 4.74% 2356 70669 4.27%
23 100 3010 3.23% 95 2850 3.71% 84 2528 4.60% 1870 56098 3.39%

Top 50 of 743 Total URLs
# Hits KBytes URL
1 31379 33.64% 12486 0.75% /
2 5705 6.12% 56627 3.42% /stats/
3 3070 3.29% 57919 3.50% /stats/usage_201809.html
4 2835 3.04% 819 0.05% /tourgroot/balloontext.php
5 2624 2.81% 511191 30.88% /stats/usage_201807.html
6 2194 2.35% 2161 0.13% /stats/usage_201712.html
7 2055 2.20% 238 0.01% /stats/usage_201806.html
8 1900 2.04% 21083 1.27% /tourlivekop.htm
9 1829 1.96% 6970 0.42% /aatest/support/kml.js
10 1810 1.94% 8105 0.49% /aatest/support/leaflet.css
11 1804 1.93% 104972 6.34% /aatest/support/leaflet.js
12 1784 1.91% 1598 0.10% /doortrappers/guestbook/add.php
13 1777 1.91% 5090 0.31% /doortrappers/guestbook/guestbook.php
14 1044 1.12% 183 0.01% /livegroot3/opslaan190416.php
15 724 0.78% 1307 0.08% /aatest/kmltest2.html
16 414 0.44% 630 0.04% /gastenboek/list.php
17 390 0.42% 452 0.03% /aatest/kmltest.html
18 344 0.37% 8633 0.52% /livegroot3/data.xml
19 266 0.29% 158 0.01% /dalanci/feed/preview.php
20 202 0.22% 286 0.02% /doortrappers/guestbook/random1.php
21 199 0.21% 443 0.03% /dalanci/feed/feed2js.php
22 166 0.18% 45 0.00% /tourlive/ntfukalender_bron.htm
23 146 0.16% 80 0.00% /doortrappers/facebook.html
24 140 0.15% 219 0.01% /aatest/kmltest3.html
25 96 0.10% 51 0.00% /index_dalanci.htm
26 94 0.10% 893 0.05% /aatest/support/leaflet.filelayer.js
27 90 0.10% 336 0.02% /doortrappers/guestbook/list.php
28 85 0.09% 6 0.00% /dalanci/kolomleeg.htm
29 77 0.08% 9144 0.55% /routes/2018/080818woensdag.kml
30 73 0.08% 58 0.00% /dalanci/kolom2.htm
31 72 0.08% 57 0.00% /dalanci/index_kop.htm
32 70 0.08% 62 0.00% /dalanci/kolom1.htm
33 70 0.08% 23 0.00% /dalanci/kolommidden.htm
34 64 0.07% 663 0.04% /aatest/support/gpx.js
35 63 0.07% 497 0.03% /tourgroot/support/leaflet.css
36 63 0.07% 6862 0.41% /tourgroot/support/leaflet.js
37 63 0.07% 40 0.00% /tourlive/feed/preview.php
38 61 0.07% 26 0.00% /tourlive/feed/feed2js.php
39 54 0.06% 136 0.01% /aatest/support/ActiveLayers.js
40 53 0.06% 143 0.01% /aatest/kmltest1.htm
41 52 0.06% 79 0.00% /dalanci/feed/style/opmaak.css
42 51 0.05% 4 0.00% /weer/kolomleeg.htm
43 48 0.05% 360 0.02% /tourgroot/support/kml.js
44 44 0.05% 53 0.00% /tourlive/tourlivekolom1.htm
45 43 0.05% 111 0.01% /gastenboek/guestbook.php
46 41 0.04% 14001 0.85% /plaatjes/fiets.ico
47 40 0.04% 4403 0.27% /stats/usage_201404.html
48 40 0.04% 32 0.00% /tourlive.htm
49 38 0.04% 30 0.00% /doortrappers/guestbook/add.php/guestbook.php/
50 38 0.04% 51 0.00% /gastenboek/add.php

Top 50 of 743 Total URLs By KBytes
# Hits KBytes URL
1 2624 2.81% 511191 30.88% /stats/usage_201807.html
2 1804 1.93% 104972 6.34% /aatest/support/leaflet.js
3 3070 3.29% 57919 3.50% /stats/usage_201809.html
4 5705 6.12% 56627 3.42% /stats/
5 37 0.04% 23643 1.43% /routes/2018/140818zomertocht.kml
6 1900 2.04% 21083 1.27% /tourlivekop.htm
7 41 0.04% 14001 0.85% /plaatjes/fiets.ico
8 31379 33.64% 12486 0.75% /
9 16 0.02% 10670 0.64% /weerwidget/yowidget.swf
10 77 0.08% 9144 0.55% /routes/2018/080818woensdag.kml
11 344 0.37% 8633 0.52% /livegroot3/data.xml
12 4 0.00% 8452 0.51% /apk/toerlive3.apk
13 1810 1.94% 8105 0.49% /aatest/support/leaflet.css
14 1829 1.96% 6970 0.42% /aatest/support/kml.js
15 63 0.07% 6862 0.41% /tourgroot/support/leaflet.js
16 1 0.00% 6085 0.37% /sygic11.apk
17 9 0.01% 5328 0.32% /routes/2015/180915schermbeck_dag1.kml
18 1777 1.91% 5090 0.31% /doortrappers/guestbook/guestbook.php
19 7 0.01% 5070 0.31% /routes/2016/281216maasduinen.kml
20 7 0.01% 4558 0.28% /routes/2018/290618winterberg.kml
21 40 0.04% 4403 0.27% /stats/usage_201404.html
22 10 0.01% 4338 0.26% /routes/2016/231016kalkar.kml
23 9 0.01% 4323 0.26% /routes/2017/100917bruggen.kml
24 11 0.01% 4248 0.26% /routes/2018/080718daphny.kml
25 11 0.01% 4099 0.25% /routes/2015/120415DeHorst.kml
26 10 0.01% 4080 0.25% /routes/2015/190415Weeze.kml
27 2 0.00% 4078 0.25% /apk/doortrappers3.apk
28 6 0.01% 4053 0.24% /routes/2018/280618winterberg2.kml
29 8 0.01% 3934 0.24% /routes/2013/120513aarlerixtel.kml
30 8 0.01% 3734 0.23% /routes/2013/201013herpen.kml
31 5 0.01% 3693 0.22% /doortrappers/nieuws5/LML_flyer_25mei2017.png
32 10 0.01% 3600 0.22% /routes/2014/200714blitterswijk.kml
33 7 0.01% 3513 0.21% /routes/2018/270518clubdag.kml
34 10 0.01% 3448 0.21% /routes/2018/220718rossum3.kml
35 7 0.01% 3380 0.20% /routes/2016/020716oostenrijk_dag4.kml
36 9 0.01% 3344 0.20% /routes/2018/100518lml.kml
37 29 0.03% 3328 0.20% /stats/usage_201703.html
38 10 0.01% 3317 0.20% /routes/2018/140618salo.kml
39 10 0.01% 3257 0.20% /routes/2015/100615woensdag.kml
40 8 0.01% 3252 0.20% /routes/2017/180617kleve.kml
41 10 0.01% 3193 0.19% /routes/2013/190613woensdag.kml
42 8 0.01% 3072 0.19% /routes/2013/010913benedenleeuwen.kml
43 8 0.01% 3067 0.19% /routes/2013/261213kersttocht.kml
44 7 0.01% 3053 0.18% /routes/2017/280617Winterberg1.kml
45 9 0.01% 2959 0.18% /routes/2018/240618benedenleeuwen.kml
46 10 0.01% 2790 0.17% /routes/2015/271215winterseizoen.kml
47 9 0.01% 2733 0.17% /routes/2018/200618otterstadt.kml
48 5 0.01% 2700 0.16% /routes/2015/070615tourdeharensesmid.kml
49 9 0.01% 2678 0.16% /routes/2015/030615woensdag.kml
50 7 0.01% 2628 0.16% /routes/2017/030917kevelaer.kml

Top 30 of 180 Total Entry Pages
# Hits Visits URL
1 31379 33.64% 25194 81.53% /
2 3070 3.29% 2426 7.85% /stats/usage_201809.html
3 5705 6.12% 2111 6.83% /stats/
4 146 0.16% 95 0.31% /doortrappers/facebook.html
5 166 0.18% 68 0.22% /tourlive/ntfukalender_bron.htm
6 1900 2.04% 47 0.15% /tourlivekop.htm
7 2624 2.81% 45 0.15% /stats/usage_201807.html
8 40 0.04% 36 0.12% /stats/usage_201404.html
9 96 0.10% 33 0.11% /index_dalanci.htm
10 29 0.03% 26 0.08% /stats/usage_201703.html
11 38 0.04% 26 0.08% /weer/weer.htm
12 25 0.03% 24 0.08% /doortrappers/ad6/
13 72 0.08% 21 0.07% /dalanci/index_kop.htm
14 2194 2.35% 17 0.06% /stats/usage_201712.html
15 23 0.02% 16 0.05% /doortrappers/
16 20 0.02% 16 0.05% /doortrappers/nieuws1/
17 23 0.02% 16 0.05% /doortrappers/nieuws3/8vanbrabant.htm
18 73 0.08% 15 0.05% /dalanci/kolom2.htm
19 40 0.04% 15 0.05% /tourlive.htm
20 70 0.08% 14 0.05% /dalanci/kolom1.htm
21 19 0.02% 14 0.05% /doortrappers/weer/weer.htm
22 390 0.42% 13 0.04% /aatest/kmltest.html
23 44 0.05% 13 0.04% /tourlive/tourlivekolom1.htm
24 70 0.08% 12 0.04% /dalanci/kolommidden.htm
25 2055 2.20% 12 0.04% /stats/usage_201806.html
26 22 0.02% 12 0.04% /weerwidget/huidigweerwidget3.htm
27 85 0.09% 11 0.04% /dalanci/kolomleeg.htm
28 11 0.01% 10 0.03% /doortrappers/nieuws5/LML2017_verslag.htm
29 30 0.03% 10 0.03% /live/live.htm
30 37 0.04% 10 0.03% /weerwidget/huidigweer2.htm

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 31379 33.64% 25128 81.40% /
2 3070 3.29% 2424 7.85% /stats/usage_201809.html
3 5705 6.12% 2110 6.83% /stats/
4 166 0.18% 94 0.30% /tourlive/ntfukalender_bron.htm
5 146 0.16% 72 0.23% /doortrappers/facebook.html
6 1900 2.04% 45 0.15% /tourlivekop.htm
7 96 0.10% 41 0.13% /index_dalanci.htm
8 2624 2.81% 38 0.12% /stats/usage_201807.html
9 40 0.04% 32 0.10% /stats/usage_201404.html
10 73 0.08% 31 0.10% /dalanci/kolom2.htm

Top 50 of 17625 Total Sites
# Hits Files KBytes Visits Hostname
1 33353 35.76% 19766 25.72% 621114 37.51% 48 0.15% d47fc87e.cm-9-1b.dynamic.ziggo.nl
2 3524 3.78% 3524 4.59% 518824 31.34% 10 0.03% host-176-36-21-189.la.net.ua
3 1911 2.05% 1911 2.49% 12 0.00% 2 0.01% 212.92.106.176
4 1840 1.97% 1840 2.39% 780 0.05% 4 0.01% static.vnpt.vn
5 1798 1.93% 1777 2.31% 15900 0.96% 314 1.01% 134.119.189.54
6 1697 1.82% 1697 2.21% 16833 1.02% 411 1.32% 178-137-17-71.broadband.kyivstar.net
7 1397 1.50% 1397 1.82% 573 0.03% 1 0.00% ns3080373.ip-217-182-203.eu
8 1135 1.22% 560 0.73% 114408 6.91% 214 0.69% 216.244.66.199
9 950 1.02% 950 1.24% 0 0.00% 3 0.01% no-rdns-yet.ohtele.com
10 660 0.71% 660 0.86% 6560 0.40% 220 0.71% 185.230.127.226
11 621 0.67% 621 0.81% 13 0.00% 2 0.01% bg1.as33970.net
12 561 0.60% 561 0.73% 5572 0.34% 187 0.60% 89.238.154.120
13 390 0.42% 390 0.51% 0 0.00% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
14 384 0.41% 313 0.41% 7713 0.47% 7 0.02% d47fc70a.cm-9-1b.dynamic.ziggo.nl
15 360 0.39% 360 0.47% 3579 0.22% 120 0.39% 212.92.124.111
16 336 0.36% 286 0.37% 9451 0.57% 90 0.29% crawl-66-249-64-151.googlebot.com
17 299 0.32% 299 0.39% 123 0.01% 75 0.24% localhost
18 288 0.31% 236 0.31% 1315 0.08% 25 0.08% ns376982.ip-188-165-234.eu
19 272 0.29% 234 0.30% 11417 0.69% 106 0.34% crawl-66-249-64-153.googlebot.com
20 271 0.29% 271 0.35% 1484 0.09% 3 0.01% 212.92.124.11
21 212 0.23% 124 0.16% 10292 0.62% 27 0.09% crawl-66-249-64-87.googlebot.com
22 209 0.22% 209 0.27% 1075 0.06% 53 0.17% pinspb.ru
23 206 0.22% 177 0.23% 9778 0.59% 82 0.26% crawl-66-249-64-155.googlebot.com
24 202 0.22% 202 0.26% 35 0.00% 0 0.00% 84.241.195.205
25 172 0.18% 158 0.21% 7703 0.47% 2 0.01% ip3e837db7.speed.planet.nl
26 170 0.18% 108 0.14% 43588 2.63% 12 0.04% 178-154-244-8.spider.yandex.com
27 166 0.18% 127 0.17% 318 0.02% 13 0.04% 5.188.210.6
28 159 0.17% 138 0.18% 501 0.03% 4 0.01% nlspider3.wise-guys.nl
29 146 0.16% 146 0.19% 26 0.00% 0 0.00% 89.205.138.191
30 145 0.16% 145 0.19% 25 0.00% 0 0.00% 89.205.136.64
31 139 0.15% 130 0.17% 3467 0.21% 7 0.02% 37-115-208-160.broadband.kyivstar.net
32 137 0.15% 135 0.18% 61 0.00% 0 0.00% 84.241.192.155
33 136 0.15% 136 0.18% 24 0.00% 0 0.00% 89.205.140.89
34 134 0.14% 134 0.17% 1517 0.09% 1 0.00% 103.205.26.100
35 134 0.14% 110 0.14% 2052 0.12% 9 0.03% static.kpn.net
36 105 0.11% 105 0.14% 2681 0.16% 15 0.05% 5-248-226-239.broadband.kyivstar.net
37 105 0.11% 105 0.14% 43 0.00% 64 0.21% azteca-comunicaciones.com
38 104 0.11% 80 0.10% 4114 0.25% 30 0.10% crawl-66-249-64-89.googlebot.com
39 97 0.10% 97 0.13% 561 0.03% 30 0.10% best-hosting.simplexhost.net
40 92 0.10% 76 0.10% 4584 0.28% 35 0.11% crawl-66-249-64-91.googlebot.com
41 90 0.10% 90 0.12% 0 0.00% 1 0.00% ip-21-34-52-196.sg.asianpacifictelephone.com
42 82 0.09% 82 0.11% 1096 0.07% 1 0.00% 225.201.185.35.bc.googleusercontent.com
43 81 0.09% 81 0.11% 1108 0.07% 5 0.02% 37-229-198-162.broadband.kyivstar.net
44 80 0.09% 80 0.10% 33 0.00% 50 0.16% broadband.actcorp.in
45 80 0.09% 80 0.10% 965 0.06% 1 0.00% ip97.ip-178-32-185.eu
46 77 0.08% 77 0.10% 2226 0.13% 10 0.03% 91.200.80.2
47 76 0.08% 76 0.10% 13 0.00% 0 0.00% 84.241.192.231
48 71 0.08% 17 0.02% 289 0.02% 1 0.00% 89.205.138.91
49 70 0.08% 35 0.05% 10659 0.64% 7 0.02% 178-154-171-35.spider.yandex.com
50 70 0.08% 66 0.09% 4178 0.25% 1 0.00% d47fc84f.cm-9-1b.dynamic.ziggo.nl

Top 50 of 17625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33353 35.76% 19766 25.72% 621114 37.51% 48 0.15% d47fc87e.cm-9-1b.dynamic.ziggo.nl
2 3524 3.78% 3524 4.59% 518824 31.34% 10 0.03% host-176-36-21-189.la.net.ua
3 1135 1.22% 560 0.73% 114408 6.91% 214 0.69% 216.244.66.199
4 170 0.18% 108 0.14% 43588 2.63% 12 0.04% 178-154-244-8.spider.yandex.com
5 1697 1.82% 1697 2.21% 16833 1.02% 411 1.32% 178-137-17-71.broadband.kyivstar.net
6 1798 1.93% 1777 2.31% 15900 0.96% 314 1.01% 134.119.189.54
7 272 0.29% 234 0.30% 11417 0.69% 106 0.34% crawl-66-249-64-153.googlebot.com
8 37 0.04% 36 0.05% 11266 0.68% 5 0.02% 95-108-181-82.spider.yandex.com
9 70 0.08% 35 0.05% 10659 0.64% 7 0.02% 178-154-171-35.spider.yandex.com
10 212 0.23% 124 0.16% 10292 0.62% 27 0.09% crawl-66-249-64-87.googlebot.com
11 206 0.22% 177 0.23% 9778 0.59% 82 0.26% crawl-66-249-64-155.googlebot.com
12 336 0.36% 286 0.37% 9451 0.57% 90 0.29% crawl-66-249-64-151.googlebot.com
13 384 0.41% 313 0.41% 7713 0.47% 7 0.02% d47fc70a.cm-9-1b.dynamic.ziggo.nl
14 172 0.18% 158 0.21% 7703 0.47% 2 0.01% ip3e837db7.speed.planet.nl
15 660 0.71% 660 0.86% 6560 0.40% 220 0.71% 185.230.127.226
16 561 0.60% 561 0.73% 5572 0.34% 187 0.60% 89.238.154.120
17 21 0.02% 20 0.03% 5512 0.33% 5 0.02% 141-8-142-122.spider.yandex.com
18 31 0.03% 26 0.03% 5363 0.32% 5 0.02% msnbot-207-46-13-189.search.msn.com
19 28 0.03% 28 0.04% 4887 0.30% 6 0.02% crawl-66-249-79-219.googlebot.com
20 92 0.10% 76 0.10% 4584 0.28% 35 0.11% crawl-66-249-64-91.googlebot.com
21 50 0.05% 39 0.05% 4386 0.26% 15 0.05% msnbot-157-55-39-5.search.msn.com
22 70 0.08% 66 0.09% 4178 0.25% 1 0.00% d47fc84f.cm-9-1b.dynamic.ziggo.nl
23 104 0.11% 80 0.10% 4114 0.25% 30 0.10% crawl-66-249-64-89.googlebot.com
24 360 0.39% 360 0.47% 3579 0.22% 120 0.39% 212.92.124.111
25 139 0.15% 130 0.17% 3467 0.21% 7 0.02% 37-115-208-160.broadband.kyivstar.net
26 27 0.03% 25 0.03% 3143 0.19% 13 0.04% crawl-66-249-66-135.googlebot.com
27 30 0.03% 22 0.03% 3086 0.19% 4 0.01% msnbot-40-77-167-213.search.msn.com
28 24 0.03% 19 0.02% 3069 0.19% 3 0.01% msnbot-207-46-13-247.search.msn.com
29 4 0.00% 4 0.01% 2978 0.18% 0 0.00% google-proxy-66-249-93-89.google.com
30 10 0.01% 8 0.01% 2781 0.17% 1 0.00% 178-154-244-58.spider.yandex.com
31 105 0.11% 105 0.14% 2681 0.16% 15 0.05% 5-248-226-239.broadband.kyivstar.net
32 15 0.02% 13 0.02% 2491 0.15% 2 0.01% msnbot-207-46-13-214.search.msn.com
33 34 0.04% 27 0.04% 2390 0.14% 13 0.04% msnbot-207-46-13-240.search.msn.com
34 77 0.08% 77 0.10% 2226 0.13% 10 0.03% 91.200.80.2
35 8 0.01% 8 0.01% 2147 0.13% 0 0.00% google-proxy-66-249-93-87.google.com
36 38 0.04% 38 0.05% 2116 0.13% 1 0.00% ns21.vvk.kvk.nl
37 134 0.14% 110 0.14% 2052 0.12% 9 0.03% static.kpn.net
38 17 0.02% 16 0.02% 1889 0.11% 9 0.03% msnbot-207-46-13-126.search.msn.com
39 18 0.02% 17 0.02% 1818 0.11% 4 0.01% msnbot-207-46-13-29.search.msn.com
40 4 0.00% 4 0.01% 1716 0.10% 0 0.00% 37-9-113-204.spider.yandex.com
41 9 0.01% 9 0.01% 1683 0.10% 3 0.01% host-178-212-194-212.soho.net.ua
42 68 0.07% 56 0.07% 1625 0.10% 4 0.01% 37-115-198-176.broadband.kyivstar.net
43 18 0.02% 15 0.02% 1602 0.10% 4 0.01% msnbot-157-55-39-175.search.msn.com
44 34 0.04% 24 0.03% 1560 0.09% 13 0.04% crawl-66-249-66-133.googlebot.com
45 18 0.02% 16 0.02% 1549 0.09% 8 0.03% msnbot-207-46-13-179.search.msn.com
46 40 0.04% 38 0.05% 1528 0.09% 10 0.03% crawl-66-249-79-217.googlebot.com
47 134 0.14% 134 0.17% 1517 0.09% 1 0.00% 103.205.26.100
48 271 0.29% 271 0.35% 1484 0.09% 3 0.01% 212.92.124.11
49 3 0.00% 3 0.00% 1472 0.09% 0 0.00% google-proxy-66-102-6-123.google.com
50 30 0.03% 23 0.03% 1458 0.09% 11 0.04% msnbot-207-46-13-111.search.msn.com

Top 50 of 441 Total Referrers
# Hits Referrer
1 20874 22.38% http://www.dalanci.nl/tourlivekop.htm
2 10942 11.73% - (Direct Request)
3 4427 4.75% http://www.dalanci.nl/aatest/kmltest2.html
4 2189 2.35% http://tedwap.me/
5 1996 2.14% http://e7e8.ru/
6 1973 2.12% http://www.dalanci.nl/doortrappers/guestbook/guestbook.php
7 1762 1.89% http://www.dalanci.nl/aatest/kmltest.html
8 1389 1.49% http://adventus-tour.ru/
9 1040 1.11% http://www.rungps.net/
10 997 1.07% http://playoflight.ru/
11 995 1.07% http://vodaspas.ru/
12 984 1.05% http://surprisejournal.ru/
13 982 1.05% http://supdnya.ru/
14 981 1.05% http://www.kvk-kovka.ru/
15 978 1.05% http://bigbanghostel.ru/
16 977 1.05% http://strojmusor.ru/
17 976 1.05% http://lfstone.ru/
18 976 1.05% http://novinki-tiande.ru/
19 976 1.05% http://refil-gold.ru/
20 976 1.05% http://sexiexpert.ru/
21 976 1.05% http://transport-trust.ru/
22 975 1.05% http://cratmos-store.ru/
23 973 1.04% http://lab-ug.ru/
24 973 1.04% http://pmpackaging.ru/
25 973 1.04% http://uks18.ru/
26 972 1.04% http://gsstorebest.ru/
27 972 1.04% http://jdmtsk.ru/
28 972 1.04% http://toursalman.ru/
29 971 1.04% http://akubookapa.ru/
30 971 1.04% http://muzhzdrav.ru/
31 971 1.04% http://straightenerofficial.ru/
32 971 1.04% http://tortoy.ru/
33 970 1.04% http://justinvest24.ru/
34 970 1.04% http://sexiportal.ru/
35 970 1.04% http://voenkinoruss.ru/
36 967 1.04% http://yarmarkasiaynie.ru/
37 961 1.03% http://rigifoor.ru/
38 897 0.96% http://www.dalanci.nl/aatest/kmltest3.html
39 723 0.78% http://onlinepharmacyhq.bid
40 603 0.65% http://www.vsyakorazno.com.ua
41 484 0.52% http://cialissmx.com
42 467 0.50% https://barometer.show/
43 444 0.48% https://barometer.show/en/
44 424 0.45% https://barometer.show/ru/standart
45 349 0.37% http://viagra-freetrial.com
46 344 0.37% http://online-pharmaciescanada.com
47 341 0.37% http://onlinepharmacygx.com
48 338 0.36% https://barometer.show/ru/
49 321 0.34% http://takemoney.pro
50 303 0.32% http://casino24x.ru

Top 25 of 529 Total User Agents
# Hits User Agent
1 54668 58.61% Netscape
2 37095 39.77% Micro$oft Internet Exploder
3 35829 38.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 27986 30.00% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 4138 4.44% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
6 3782 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1216 1.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.2; WOW64; Trident/7.0)
8 1135 1.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 1043 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 1040 1.11% Run.GPS Trainer Pro Full for Android 3.2.5 build 4550
11 676 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 368 0.39% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
13 366 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 317 0.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 269 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
