Usage Statistics for www.dalanci.nl

Summary Period: September 2019
Generated 01-Oct-2019 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 174048
Total Files 156681
Total Pages 125112
Total Visits 26470
Total KBytes 2385561
Total Unique Sites 9614
Total Unique URLs 728
Total Unique Referrers 2241
Total Unique User Agents 416
. Avg Max
Hits per Hour 241 984
Hits per Day 5801 7592
Files per Day 5222 6916
Pages per Day 4170 6230
Visits per Day 882 1464
KBytes per Day 79519 126630
Hits by Response Code
Undefined response code 3
Code 200 - OK 156681
Code 206 - Partial Content 10
Code 301 - Moved Permanently 4
Code 302 - Found 81
Code 304 - Not Modified 1219
Code 404 - Not Found 16050

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 6374 3.66% 5709 3.64% 4102 3.28% 1070 4.04% 606 6.30% 92047 3.86%
2 6310 3.63% 5639 3.60% 4169 3.33% 885 3.34% 534 5.55% 96232 4.03%
3 6678 3.84% 5973 3.81% 4430 3.54% 953 3.60% 597 6.21% 102152 4.28%
4 6464 3.71% 5704 3.64% 4237 3.39% 1181 4.46% 724 7.53% 97975 4.11%
5 6420 3.69% 5644 3.60% 4288 3.43% 1224 4.62% 677 7.04% 91521 3.84%
6 6486 3.73% 5703 3.64% 4543 3.63% 1464 5.53% 926 9.63% 76831 3.22%
7 5829 3.35% 5328 3.40% 4333 3.46% 1210 4.57% 689 7.17% 76509 3.21%
8 7045 4.05% 6524 4.16% 5007 4.00% 1374 5.19% 755 7.85% 87379 3.66%
9 5328 3.06% 4834 3.09% 3938 3.15% 1016 3.84% 631 6.56% 65510 2.75%
10 5192 2.98% 4700 3.00% 3803 3.04% 1062 4.01% 656 6.82% 62052 2.60%
11 4979 2.86% 4508 2.88% 3712 2.97% 1020 3.85% 711 7.40% 58233 2.44%
12 5469 3.14% 4860 3.10% 3751 3.00% 809 3.06% 641 6.67% 66801 2.80%
13 5515 3.17% 4939 3.15% 3884 3.10% 763 2.88% 556 5.78% 82706 3.47%
14 5436 3.12% 4766 3.04% 3700 2.96% 758 2.86% 523 5.44% 71140 2.98%
15 5549 3.19% 4940 3.15% 3569 2.85% 700 2.64% 485 5.04% 77793 3.26%
16 4977 2.86% 4337 2.77% 3186 2.55% 684 2.58% 454 4.72% 75270 3.16%
17 6316 3.63% 5680 3.63% 4152 3.32% 788 2.98% 568 5.91% 71184 2.98%
18 5353 3.08% 4776 3.05% 3775 3.02% 818 3.09% 558 5.80% 67560 2.83%
19 5073 2.91% 4535 2.89% 3561 2.85% 786 2.97% 571 5.94% 65822 2.76%
20 5080 2.92% 4591 2.93% 3924 3.14% 828 3.13% 649 6.75% 74583 3.13%
21 5004 2.88% 4462 2.85% 3741 2.99% 833 3.15% 772 8.03% 77877 3.26%
22 5031 2.89% 4424 2.82% 3672 2.93% 658 2.49% 548 5.70% 69167 2.90%
23 4784 2.75% 4178 2.67% 3446 2.75% 775 2.93% 758 7.88% 76539 3.21%
24 4554 2.62% 4094 2.61% 3402 2.72% 660 2.49% 601 6.25% 67700 2.84%
25 4845 2.78% 4431 2.83% 3765 3.01% 519 1.96% 393 4.09% 53488 2.24%
26 6329 3.64% 5847 3.73% 4397 3.51% 635 2.40% 489 5.09% 67655 2.84%
27 7262 4.17% 6849 4.37% 6230 4.98% 744 2.81% 615 6.40% 97691 4.10%
28 6010 3.45% 5601 3.57% 4789 3.83% 625 2.36% 467 4.86% 79281 3.32%
29 6764 3.89% 6189 3.95% 5418 4.33% 748 2.83% 777 8.08% 110234 4.62%
30 7592 4.36% 6916 4.41% 6188 4.95% 990 3.74% 1084 11.28% 126630 5.31%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6914 3.97% 210 6321 4.03% 174 5223 4.17% 2924 87724 3.68%
1 227 6828 3.92% 204 6146 3.92% 166 4981 3.98% 2604 78125 3.27%
2 224 6723 3.86% 199 5988 3.82% 160 4819 3.85% 2829 84865 3.56%
3 248 7462 4.29% 224 6727 4.29% 178 5352 4.28% 3357 100703 4.22%
4 219 6572 3.78% 198 5956 3.80% 159 4785 3.82% 2909 87279 3.66%
5 238 7153 4.11% 214 6423 4.10% 166 5002 4.00% 3612 108363 4.54%
6 231 6933 3.98% 208 6253 3.99% 166 5001 4.00% 3174 95230 3.99%
7 248 7462 4.29% 224 6725 4.29% 182 5462 4.37% 3708 111236 4.66%
8 272 8160 4.69% 248 7440 4.75% 197 5938 4.75% 3768 113025 4.74%
9 249 7474 4.29% 223 6701 4.28% 172 5171 4.13% 3657 109699 4.60%
10 262 7874 4.52% 232 6975 4.45% 180 5420 4.33% 3718 111530 4.68%
11 277 8331 4.79% 247 7416 4.73% 196 5886 4.70% 3679 110355 4.63%
12 259 7785 4.47% 234 7038 4.49% 182 5461 4.36% 3982 119449 5.01%
13 218 6569 3.77% 199 5979 3.82% 157 4712 3.77% 3094 92809 3.89%
14 239 7173 4.12% 214 6427 4.10% 170 5101 4.08% 3307 99197 4.16%
15 250 7521 4.32% 225 6762 4.32% 183 5506 4.40% 3135 94044 3.94%
16 237 7121 4.09% 214 6421 4.10% 171 5138 4.11% 3376 101274 4.25%
17 242 7289 4.19% 221 6635 4.23% 181 5433 4.34% 3337 100100 4.20%
18 226 6795 3.90% 200 6001 3.83% 161 4856 3.88% 2997 89923 3.77%
19 249 7477 4.30% 228 6850 4.37% 185 5561 4.44% 3267 98011 4.11%
20 252 7561 4.34% 226 6795 4.34% 180 5412 4.33% 3912 117368 4.92%
21 223 6716 3.86% 200 6026 3.85% 162 4862 3.89% 2952 88562 3.71%
22 234 7032 4.04% 208 6250 3.99% 165 4956 3.96% 3030 90898 3.81%
23 237 7123 4.09% 214 6426 4.10% 169 5074 4.06% 3193 95789 4.02%

Top 50 of 728 Total URLs
# Hits KBytes URL
1 91206 52.40% 47116 1.98% /
2 14452 8.30% 12968 0.54% /doortrappers/guestbook/add.php
3 12103 6.95% 117124 4.91% /stats/
4 11910 6.84% 309438 12.97% /stats/usage_201909.html
5 8372 4.81% 20980 0.88% /doortrappers/guestbook/guestbook.php
6 5387 3.10% 7620 0.32% /doortrappers/guestbook/random1.php
7 1724 0.99% 335098 14.05% /stats/usage_201710.html
8 1428 0.82% 271150 11.37% /stats/usage_201904.html
9 1221 0.70% 230835 9.68% /stats/usage_201906.html
10 1039 0.60% 122 0.01% /livegroot3/opslaan190416.php
11 847 0.49% 95944 4.02% /stats/usage_201907.html
12 733 0.42% 136169 5.71% /stats/usage_201809.html
13 483 0.28% 638 0.03% /doortrappers/guestbook/list.php
14 235 0.14% 560 0.02% /dalanci/feed/feed2js.php
15 232 0.13% 147 0.01% /dalanci/feed/preview.php
16 209 0.12% 10309 0.43% /stats/usage_201908.html
17 195 0.11% 6573 0.28% /livegroot3/data.xml
18 107 0.06% 51 0.00% /index_dalanci.htm
19 90 0.05% 86 0.00% /dalanci/gestopt/kolommidden1.htm
20 90 0.05% 6 0.00% /dalanci/kolomleeg.htm
21 85 0.05% 65 0.00% /dalanci/index_kop.htm
22 85 0.05% 65 0.00% /dalanci/kolom2.htm
23 80 0.05% 70 0.00% /dalanci/kolom1.htm
24 69 0.04% 20 0.00% /tourgroot/balloontext.php
25 66 0.04% 27 0.00% http://www.dalanci.nl/
26 64 0.04% 3683 0.15% /tourlive/feed/magpie_debug.php
27 61 0.04% 94 0.00% /dalanci/feed/style/opmaak.css
28 53 0.03% 4 0.00% /weer/kolomleeg.htm
29 52 0.03% 27 0.00% /doortrappers/facebook.html
30 45 0.03% 650 0.03% /stats/usage_201706.html
31 42 0.02% 352 0.01% /tourlivekop.htm
32 41 0.02% 46 0.00% /tourlive/feed/magpie/cache_utf8/
33 39 0.02% 5485 0.23% /stats/usage_201404.html
34 38 0.02% 21 0.00% /tourlive/feed/magpie/
35 37 0.02% 19 0.00% /doortrappers/nieuws5/
36 37 0.02% 23 0.00% /doortrappers/sponsors/
37 36 0.02% 19 0.00% /doortrappers/nieuws3/
38 36 0.02% 18 0.00% /doortrappers/weer/
39 36 0.02% 1425 0.06% /stats/usage_201810.html
40 36 0.02% 1215 0.05% /stats/usage_201811.html
41 36 0.02% 40 0.00% /tourlive/tourlivekolom2.htm
42 35 0.02% 102 0.00% /livegroot3/kaart_klein.htm
43 35 0.02% 47 0.00% /tourlive/tourlivekolom1.htm
44 35 0.02% 18 0.00% /tourlive/tourlivekolom3.htm
45 34 0.02% 645 0.03% /stats/usage_201812.html
46 34 0.02% 328 0.01% /tourgroot/support/leaflet.css
47 33 0.02% 19 0.00% /tourlive.htm
48 33 0.02% 26 0.00% /tourlive/
49 32 0.02% 17 0.00% /doortrappers/nieuws2/
50 32 0.02% 19 0.00% /doortrappers/nieuws4/

Top 50 of 728 Total URLs By KBytes
# Hits KBytes URL
1 1724 0.99% 335098 14.05% /stats/usage_201710.html
2 11910 6.84% 309438 12.97% /stats/usage_201909.html
3 1428 0.82% 271150 11.37% /stats/usage_201904.html
4 1221 0.70% 230835 9.68% /stats/usage_201906.html
5 733 0.42% 136169 5.71% /stats/usage_201809.html
6 12103 6.95% 117124 4.91% /stats/
7 847 0.49% 95944 4.02% /stats/usage_201907.html
8 91206 52.40% 47116 1.98% /
9 8372 4.81% 20980 0.88% /doortrappers/guestbook/guestbook.php
10 10 0.01% 16904 0.71% /apk/toerlive3.apk
11 18 0.01% 15210 0.64% /routes/2016/281216maasduinen.kml
12 7 0.00% 14272 0.60% /apk/doortrappers3.apk
13 14452 8.30% 12968 0.54% /doortrappers/guestbook/add.php
14 209 0.12% 10309 0.43% /stats/usage_201908.html
15 12 0.01% 9883 0.41% /routes/2014/260614todtnau.kml
16 14 0.01% 9336 0.39% /weerwidget/yowidget.swf
17 16 0.01% 8100 0.34% /routes/2015/070615tourdeharensesmid.kml
18 16 0.01% 7725 0.32% /routes/2016/020716oostenrijk_dag4.kml
19 14 0.01% 7696 0.32% /routes/2015/180915schermbeck_dag1.kml
20 21 0.01% 7640 0.32% /plaatjes/fiets.ico
21 5387 3.10% 7620 0.32% /doortrappers/guestbook/random1.php
22 14 0.01% 7587 0.32% /routes/2014/040514heteren.kml
23 16 0.01% 7468 0.31% /routes/2013/201013herpen.kml
24 15 0.01% 7467 0.31% /routes/2012/261212kersttocht.kml
25 9 0.01% 7408 0.31% /routes/2014/270614todtnau1.kml
26 16 0.01% 7377 0.31% /routes/2013/120513aarlerixtel.kml
27 19 0.01% 7344 0.31% /routes/2015/190415Weeze.kml
28 15 0.01% 7014 0.29% /routes/2016/080516coppitoer.kml
29 16 0.01% 6940 0.29% /routes/2016/231016kalkar.kml
30 14 0.01% 6725 0.28% /routes/2017/100917bruggen.kml
31 20 0.01% 6601 0.28% /routes/2016/250516woensdag.kml
32 8 0.00% 6584 0.28% /routes/2016/170816landentocht.kml
33 195 0.11% 6573 0.28% /livegroot3/data.xml
34 17 0.01% 6504 0.27% /routes/2017/180617kleve.kml
35 11 0.01% 6504 0.27% /routes/2014/280614todtnau.kml
36 16 0.01% 6399 0.27% /routes/2014/200714blitterswijk.kml
37 17 0.01% 6126 0.26% /routes/2014/020714woensdag.kml
38 17 0.01% 6006 0.25% /routes/2017/030917kevelaer.kml
39 6 0.00% 5814 0.24% /routes/2014/080614tbt.kml
40 15 0.01% 5761 0.24% /routes/2013/010913benedenleeuwen.kml
41 15 0.01% 5742 0.24% /routes/2014/191014griendtsveen.kml
42 14 0.01% 5693 0.24% /routes/2016/160516nijmegen.kml
43 11 0.01% 5612 0.24% /routes/2014/270714son.kml
44 39 0.02% 5485 0.23% /stats/usage_201404.html
45 14 0.01% 5368 0.23% /routes/2013/261213kersttocht.kml
46 6 0.00% 5367 0.22% /routes/2013/210913mh2d.kml
47 12 0.01% 5345 0.22% /routes/2014/120814tenna2.kml
48 12 0.01% 5233 0.22% /routes/2017/280617Winterberg1.kml
49 6 0.00% 5146 0.22% /routes/2013/190513tbt.kml
50 15 0.01% 5067 0.21% /routes/2013/240413woensdag.kml

Top 30 of 215 Total Entry Pages
# Hits Visits URL
1 91206 52.40% 16679 63.59% /
2 12103 6.95% 2390 9.11% /stats/
3 1724 0.99% 1268 4.83% /stats/usage_201710.html
4 11910 6.84% 1196 4.56% /stats/usage_201909.html
5 1428 0.82% 1019 3.89% /stats/usage_201904.html
6 1221 0.70% 852 3.25% /stats/usage_201906.html
7 847 0.49% 623 2.38% /stats/usage_201907.html
8 733 0.42% 580 2.21% /stats/usage_201809.html
9 66 0.04% 61 0.23% http://www.dalanci.nl/
10 209 0.12% 52 0.20% /stats/usage_201908.html
11 45 0.03% 43 0.16% /stats/usage_201706.html
12 107 0.06% 36 0.14% /index_dalanci.htm
13 39 0.02% 36 0.14% /stats/usage_201404.html
14 90 0.05% 31 0.12% /dalanci/gestopt/kolommidden1.htm
15 85 0.05% 27 0.10% /dalanci/index_kop.htm
16 85 0.05% 26 0.10% /dalanci/kolom2.htm
17 31 0.02% 25 0.10% /doortrappers/
18 29 0.02% 23 0.09% /doortrappers/nieuws1/
19 30 0.02% 21 0.08% /doortrappers/hoofdsponsors/
20 27 0.02% 20 0.08% /doortrappers/ad6/
21 33 0.02% 20 0.08% /tourlive.htm
22 38 0.02% 20 0.08% /tourlive/feed/magpie/
23 41 0.02% 20 0.08% /tourlive/feed/magpie/cache_utf8/
24 37 0.02% 19 0.07% /doortrappers/sponsors/
25 36 0.02% 18 0.07% /doortrappers/nieuws3/
26 37 0.02% 18 0.07% /doortrappers/nieuws5/
27 80 0.05% 17 0.06% /dalanci/kolom1.htm
28 36 0.02% 17 0.06% /doortrappers/weer/
29 23 0.01% 17 0.06% /stats/usage_201801.html
30 18 0.01% 17 0.06% /tourlive/feed/style/

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 91206 52.40% 16597 63.42% /
2 12103 6.95% 2385 9.11% /stats/
3 1724 0.99% 1288 4.92% /stats/usage_201710.html
4 11910 6.84% 1192 4.56% /stats/usage_201909.html
5 1428 0.82% 983 3.76% /stats/usage_201904.html
6 1221 0.70% 892 3.41% /stats/usage_201906.html
7 847 0.49% 614 2.35% /stats/usage_201907.html
8 733 0.42% 565 2.16% /stats/usage_201809.html
9 66 0.04% 62 0.24% http://www.dalanci.nl/
10 52 0.03% 48 0.18% /doortrappers/facebook.html

Top 50 of 9614 Total Sites
# Hits Files KBytes Visits Hostname
1 21110 12.13% 21110 13.47% 8658 0.36% 1 0.00% 5.188.210.3
2 12018 6.90% 12018 7.67% 7711 0.32% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8498 4.88% 8498 5.42% 5452 0.23% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 8416 4.84% 8416 5.37% 111500 4.67% 88 0.33% vm295072.had.su
5 7275 4.18% 7275 4.64% 4668 0.20% 1 0.00% 46-119-119-22.broadband.kyivstar.net
6 6412 3.68% 6412 4.09% 4114 0.17% 1 0.00% 178-137-82-237.broadband.kyivstar.net
7 5287 3.04% 4044 2.58% 108296 4.54% 364 1.38% 5.188.210.8
8 4770 2.74% 3220 2.06% 128877 5.40% 403 1.52% 5.188.210.10
9 3836 2.20% 3836 2.45% 2461 0.10% 1 0.00% 46-118-153-62.broadband.kyivstar.net
10 3639 2.09% 2641 1.69% 99497 4.17% 342 1.29% 5.188.210.56
11 3349 1.92% 3349 2.14% 2149 0.09% 1 0.00% 178-137-88-67.broadband.kyivstar.net
12 3156 1.81% 2261 1.44% 79105 3.32% 292 1.10% 5.188.210.57
13 2910 1.67% 2044 1.30% 72819 3.05% 294 1.11% 5.188.210.242
14 2842 1.63% 2024 1.29% 71617 3.00% 282 1.07% 5.188.210.36
15 2837 1.63% 2040 1.30% 72215 3.03% 293 1.11% 5.188.210.58
16 2810 1.61% 2810 1.79% 1803 0.08% 1 0.00% 46-119-120-150.broadband.kyivstar.net
17 2784 1.60% 2784 1.78% 27939 1.17% 3 0.01% 81.162.126.130
18 2363 1.36% 1680 1.07% 61271 2.57% 241 0.91% 5.188.210.61
19 2298 1.32% 1735 1.11% 61914 2.60% 256 0.97% 5.188.210.19
20 2204 1.27% 2204 1.41% 22119 0.93% 1 0.00% 178-137-88-55.broadband.kyivstar.net
21 1561 0.90% 1561 1.00% 15537 0.65% 517 1.95% dedic1264.hidehost.net
22 1499 0.86% 1497 0.96% 1101 0.05% 18 0.07% 10.191.129.5.edinos.ru
23 1336 0.77% 1335 0.85% 13398 0.56% 441 1.67% dedic1280.hidehost.net
24 1289 0.74% 1289 0.82% 0 0.00% 44 0.17% l37-193-63-79.novotelecom.ru
25 1236 0.71% 1236 0.79% 12405 0.52% 1 0.00% 81.162.108.5
26 1220 0.70% 1220 0.78% 500 0.02% 5 0.02% 128-72-27-56.broadband.corbina.ru
27 1051 0.60% 1051 0.67% 14488 0.61% 1 0.00% 59.0.32.70.hosted.by.gigenet.com
28 1016 0.58% 675 0.43% 28117 1.18% 119 0.45% 5.188.210.23
29 1013 0.58% 671 0.43% 28114 1.18% 123 0.46% 5.188.210.20
30 982 0.56% 853 0.54% 51140 2.14% 17 0.06% 212-127-200-126.cable.dynamic.v4.ziggo.nl
31 962 0.55% 744 0.47% 20144 0.84% 84 0.32% 5.188.210.24
32 957 0.55% 720 0.46% 29489 1.24% 66 0.25% 5.188.210.80
33 928 0.53% 674 0.43% 27513 1.15% 94 0.36% 5.188.210.22
34 894 0.51% 623 0.40% 25513 1.07% 107 0.40% 5.188.210.21
35 869 0.50% 866 0.55% 414 0.02% 1 0.00% static.kpn.net
36 855 0.49% 604 0.39% 25072 1.05% 65 0.25% 5.188.210.78
37 761 0.44% 567 0.36% 23264 0.98% 61 0.23% 5.188.210.72
38 749 0.43% 557 0.36% 23057 0.97% 60 0.23% 5.188.210.77
39 688 0.40% 532 0.34% 21659 0.91% 63 0.24% 5.188.210.74
40 684 0.39% 529 0.34% 21653 0.91% 56 0.21% 5.188.210.76
41 641 0.37% 498 0.32% 20254 0.85% 55 0.21% 5.188.210.75
42 635 0.36% 489 0.31% 19665 0.82% 69 0.26% 5.188.210.71
43 625 0.36% 479 0.31% 19650 0.82% 65 0.25% 5.188.210.73
44 598 0.34% 227 0.14% 43053 1.80% 95 0.36% 216.244.66.199
45 551 0.32% 551 0.35% 633 0.03% 0 0.00% 5.188.211.13
46 491 0.28% 309 0.20% 112012 4.70% 32 0.12% 141-8-188-8.spider.yandex.com
47 424 0.24% 424 0.27% 272 0.01% 1 0.00% 46-119-116-226.broadband.kyivstar.net
48 338 0.19% 336 0.21% 403 0.02% 2 0.01% 5.188.211.35
49 335 0.19% 335 0.21% 125 0.01% 26 0.10% dedic-center.ru
50 227 0.13% 220 0.14% 2341 0.10% 3 0.01% 5.188.211.16

Top 50 of 9614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4770 2.74% 3220 2.06% 128877 5.40% 403 1.52% 5.188.210.10
2 491 0.28% 309 0.20% 112012 4.70% 32 0.12% 141-8-188-8.spider.yandex.com
3 8416 4.84% 8416 5.37% 111500 4.67% 88 0.33% vm295072.had.su
4 5287 3.04% 4044 2.58% 108296 4.54% 364 1.38% 5.188.210.8
5 3639 2.09% 2641 1.69% 99497 4.17% 342 1.29% 5.188.210.56
6 3156 1.81% 2261 1.44% 79105 3.32% 292 1.10% 5.188.210.57
7 2910 1.67% 2044 1.30% 72819 3.05% 294 1.11% 5.188.210.242
8 2837 1.63% 2040 1.30% 72215 3.03% 293 1.11% 5.188.210.58
9 2842 1.63% 2024 1.29% 71617 3.00% 282 1.07% 5.188.210.36
10 2298 1.32% 1735 1.11% 61914 2.60% 256 0.97% 5.188.210.19
11 2363 1.36% 1680 1.07% 61271 2.57% 241 0.91% 5.188.210.61
12 153 0.09% 149 0.10% 54840 2.30% 14 0.05% 95-108-181-82.spider.yandex.com
13 982 0.56% 853 0.54% 51140 2.14% 17 0.06% 212-127-200-126.cable.dynamic.v4.ziggo.nl
14 598 0.34% 227 0.14% 43053 1.80% 95 0.36% 216.244.66.199
15 957 0.55% 720 0.46% 29489 1.24% 66 0.25% 5.188.210.80
16 1016 0.58% 675 0.43% 28117 1.18% 119 0.45% 5.188.210.23
17 1013 0.58% 671 0.43% 28114 1.18% 123 0.46% 5.188.210.20
18 2784 1.60% 2784 1.78% 27939 1.17% 3 0.01% 81.162.126.130
19 928 0.53% 674 0.43% 27513 1.15% 94 0.36% 5.188.210.22
20 894 0.51% 623 0.40% 25513 1.07% 107 0.40% 5.188.210.21
21 855 0.49% 604 0.39% 25072 1.05% 65 0.25% 5.188.210.78
22 761 0.44% 567 0.36% 23264 0.98% 61 0.23% 5.188.210.72
23 749 0.43% 557 0.36% 23057 0.97% 60 0.23% 5.188.210.77
24 2204 1.27% 2204 1.41% 22119 0.93% 1 0.00% 178-137-88-55.broadband.kyivstar.net
25 688 0.40% 532 0.34% 21659 0.91% 63 0.24% 5.188.210.74
26 684 0.39% 529 0.34% 21653 0.91% 56 0.21% 5.188.210.76
27 641 0.37% 498 0.32% 20254 0.85% 55 0.21% 5.188.210.75
28 962 0.55% 744 0.47% 20144 0.84% 84 0.32% 5.188.210.24
29 635 0.36% 489 0.31% 19665 0.82% 69 0.26% 5.188.210.71
30 625 0.36% 479 0.31% 19650 0.82% 65 0.25% 5.188.210.73
31 1561 0.90% 1561 1.00% 15537 0.65% 517 1.95% dedic1264.hidehost.net
32 49 0.03% 44 0.03% 15138 0.63% 3 0.01% 141-8-188-58.spider.yandex.com
33 1051 0.60% 1051 0.67% 14488 0.61% 1 0.00% 59.0.32.70.hosted.by.gigenet.com
34 156 0.09% 132 0.08% 13667 0.57% 3 0.01% ns302812.ip-94-23-202.eu
35 1336 0.77% 1335 0.85% 13398 0.56% 441 1.67% dedic1280.hidehost.net
36 1236 0.71% 1236 0.79% 12405 0.52% 1 0.00% 81.162.108.5
37 171 0.10% 115 0.07% 11518 0.48% 46 0.17% crawl-66-249-64-34.googlebot.com
38 20 0.01% 19 0.01% 10459 0.44% 0 0.00% 204.12.220.106
39 137 0.08% 96 0.06% 9273 0.39% 39 0.15% crawl-66-249-64-37.googlebot.com
40 68 0.04% 43 0.03% 8888 0.37% 26 0.10% crawl15.bl.semrush.com
41 170 0.10% 88 0.06% 8758 0.37% 36 0.14% crawl-66-249-64-63.googlebot.com
42 21110 12.13% 21110 13.47% 8658 0.36% 1 0.00% 5.188.210.3
43 78 0.04% 43 0.03% 8611 0.36% 29 0.11% crawl3.bl.semrush.com
44 76 0.04% 45 0.03% 8336 0.35% 23 0.09% crawl5.bl.semrush.com
45 12018 6.90% 12018 7.67% 7711 0.32% 1 0.00% 178-137-167-234.broadband.kyivstar.net
46 63 0.04% 38 0.02% 7590 0.32% 18 0.07% crawl33.bl.semrush.com
47 69 0.04% 37 0.02% 7572 0.32% 23 0.09% crawl17.bl.semrush.com
48 56 0.03% 36 0.02% 7404 0.31% 22 0.08% crawl31.bl.semrush.com
49 78 0.04% 37 0.02% 6896 0.29% 21 0.08% crawl6.bl.semrush.com
50 69 0.04% 38 0.02% 6817 0.29% 20 0.08% crawl11.bl.semrush.com

Top 50 of 2241 Total Referrers
# Hits Referrer
1 21110 12.13% http://albuteroli.com/
2 18414 10.58% http://www.dalanci.nl/doortrappers/guestbook/guestbook.php
3 11152 6.41% - (Direct Request)
4 9141 5.25% http://canadianlpharmacy.com/
5 7333 4.21% http://www.dalanci.nl/doortrappers/guestbook/add.php
6 7012 4.03% http://www.dalanci.nl/list.php
7 4969 2.85% http://www.dalanci.nl/gastenboek/list.php
8 3192 1.83% http://canadianbpharmacy.com/
9 3161 1.82% http://viagrawwithoutdoctor.com/
10 3144 1.81% http://canadianjpharmacy.com/
11 3129 1.80% http://amoxicillinc.com/
12 3117 1.79% http://cialisvie.com/
13 3116 1.79% http://canadianopharmacy.com/
14 3109 1.79% http://canadianmpharmacy.com/
15 3105 1.78% http://cialisya.com/
16 3095 1.78% http://viagraswithoutdoctor.com/
17 3082 1.77% http://canadiannpharmacy.com/
18 3034 1.74% http://viagraawithoutdoctor.com/
19 1878 1.08% https://canadianpharmacyonl.com/
20 1874 1.08% https://www.kabvgroup.ru/
21 1867 1.07% https://canadianpharmacyes.com/
22 1848 1.06% https://withoutadoctorsprescriptions.com/
23 1799 1.03% https://cialisda.com/
24 1724 0.99% https://viabiovit.com/
25 1691 0.97% http://www.dalanci.nl/stats/usage_201710.html
26 1390 0.80% http://www.dalanci.nl/stats/usage_201904.html
27 1181 0.68% http://www.dalanci.nl/stats/usage_201906.html
28 1064 0.61% http://doxycycline1.com/
29 1040 0.60% http://albuterol100.com/
30 1033 0.59% http://prednisolone40.com/
31 1030 0.59% http://synthroid1.com/
32 1029 0.59% https://www.rungps.net/
33 1019 0.59% http://amoxicillin500.com/
34 1016 0.58% http://tadalafil2.com/
35 994 0.57% http://lasix100.com/
36 993 0.57% http://albendazoletablets.com/
37 972 0.56% http://valtrex1.com/
38 970 0.56% http://lisinopril40.com/
39 840 0.48% http://www.dalanci.nl/stats/usage_201907.html
40 696 0.40% http://www.dalanci.nl/stats/usage_201809.html
41 688 0.40% http://charislo1993.wordpress.com
42 673 0.39% http://psychat55back.home.blog
43 660 0.38% http://hautmanur29.home.blog
44 557 0.32% https://avt-system.ru
45 550 0.32% https://www.czaschita.ru/
46 516 0.30% http://vicomrealp26.home.blog
47 514 0.30% https://casinoonlineww.com
48 498 0.29% http://prepucol1960.wordpress.com
49 486 0.28% http://noemuchigli.home.blog
50 469 0.27% https://evgraffov.pro

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% network11.blogfa.com

Top 25 of 416 Total User Agents
# Hits User Agent
1 157751 90.64% Netscape
2 12959 7.45% Micro$oft Internet Exploder
3 12819 7.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 9400 5.40% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 7798 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 7670 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 7573 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
8 7565 4.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 7332 4.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
10 6690 3.84% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
11 5946 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
