Usage Statistics for www.dalanci.nl

Summary Period: October 2019
Generated 01-Nov-2019 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 182986
Total Files 173925
Total Pages 156970
Total Visits 26395
Total KBytes 2243604
Total Unique Sites 11071
Total Unique URLs 756
Total Unique Referrers 3468
Total Unique User Agents 426
. Avg Max
Hits per Hour 245 4102
Hits per Day 5902 12816
Files per Day 5610 12531
Pages per Day 5063 11960
Visits per Day 851 1027
KBytes per Day 72374 128336
Hits by Response Code
Undefined response code 4
Code 200 - OK 173925
Code 206 - Partial Content 19
Code 302 - Found 62
Code 304 - Not Modified 1457
Code 404 - Not Found 7519

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 6952 3.80% 6171 3.55% 5341 3.40% 886 3.36% 950 8.58% 128336 5.72%
2 6699 3.66% 6037 3.47% 5305 3.38% 894 3.39% 951 8.59% 99572 4.44%
3 5726 3.13% 5416 3.11% 4533 2.89% 688 2.61% 573 5.18% 58922 2.63%
4 5965 3.26% 5436 3.13% 4434 2.82% 724 2.74% 600 5.42% 94417 4.21%
5 8975 4.90% 8571 4.93% 7732 4.93% 835 3.16% 636 5.74% 76808 3.42%
6 6920 3.78% 6574 3.78% 6056 3.86% 887 3.36% 729 6.58% 74751 3.33%
7 4083 2.23% 3906 2.25% 3708 2.36% 635 2.41% 547 4.94% 47464 2.12%
8 4390 2.40% 4171 2.40% 3969 2.53% 887 3.36% 760 6.86% 59859 2.67%
9 3898 2.13% 3674 2.11% 3419 2.18% 774 2.93% 648 5.85% 59794 2.67%
10 8353 4.56% 8097 4.66% 7626 4.86% 821 3.11% 668 6.03% 52205 2.33%
11 3741 2.04% 3439 1.98% 3145 2.00% 711 2.69% 609 5.50% 47516 2.12%
12 3999 2.19% 3751 2.16% 3218 2.05% 734 2.78% 646 5.84% 56872 2.53%
13 8015 4.38% 7641 4.39% 7066 4.50% 812 3.08% 666 6.02% 76907 3.43%
14 7997 4.37% 7634 4.39% 7087 4.51% 759 2.88% 632 5.71% 45743 2.04%
15 12816 7.00% 12531 7.20% 11960 7.62% 906 3.43% 742 6.70% 94914 4.23%
16 4143 2.26% 3933 2.26% 3668 2.34% 816 3.09% 680 6.14% 54972 2.45%
17 5726 3.13% 5459 3.14% 4915 3.13% 924 3.50% 720 6.50% 84127 3.75%
18 5180 2.83% 4956 2.85% 4499 2.87% 834 3.16% 668 6.03% 72863 3.25%
19 5083 2.78% 4826 2.77% 4320 2.75% 874 3.31% 678 6.12% 69321 3.09%
20 5552 3.03% 5330 3.06% 4841 3.08% 939 3.56% 754 6.81% 63602 2.83%
21 5024 2.75% 4775 2.75% 4232 2.70% 887 3.36% 721 6.51% 79080 3.52%
22 4718 2.58% 4531 2.61% 4195 2.67% 926 3.51% 698 6.30% 63575 2.83%
23 8911 4.87% 8696 5.00% 8344 5.32% 926 3.51% 742 6.70% 90441 4.03%
24 6060 3.31% 5867 3.37% 4473 2.85% 905 3.43% 701 6.33% 60095 2.68%
25 5400 2.95% 5204 2.99% 4662 2.97% 898 3.40% 718 6.49% 85390 3.81%
26 4527 2.47% 4326 2.49% 3868 2.46% 1027 3.89% 800 7.23% 86516 3.86%
27 4918 2.69% 4701 2.70% 3961 2.52% 838 3.17% 693 6.26% 78641 3.51%
28 5332 2.91% 5158 2.97% 4718 3.01% 927 3.51% 716 6.47% 74109 3.30%
29 4465 2.44% 4279 2.46% 3871 2.47% 963 3.65% 739 6.68% 65201 2.91%
30 4331 2.37% 4157 2.39% 3740 2.38% 891 3.38% 678 6.12% 70175 3.13%
31 5087 2.78% 4678 2.69% 4064 2.59% 1023 3.88% 778 7.03% 71416 3.18%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7442 4.07% 228 7089 4.08% 209 6500 4.14% 3025 93763 4.18%
1 220 6847 3.74% 208 6467 3.72% 188 5848 3.73% 2624 81354 3.63%
2 292 9055 4.95% 282 8754 5.03% 265 8240 5.25% 2819 87403 3.90%
3 213 6611 3.61% 202 6280 3.61% 184 5734 3.65% 2628 81479 3.63%
4 184 5721 3.13% 174 5409 3.11% 153 4756 3.03% 3148 97597 4.35%
5 188 5838 3.19% 177 5512 3.17% 158 4923 3.14% 2423 75127 3.35%
6 188 5842 3.19% 176 5474 3.15% 155 4826 3.07% 3448 106896 4.76%
7 209 6501 3.55% 199 6172 3.55% 178 5534 3.53% 3056 94740 4.22%
8 195 6048 3.31% 182 5670 3.26% 160 4983 3.17% 2884 89389 3.98%
9 199 6190 3.38% 187 5818 3.35% 166 5167 3.29% 2446 75825 3.38%
10 206 6405 3.50% 195 6052 3.48% 170 5295 3.37% 2796 86681 3.86%
11 251 7809 4.27% 237 7375 4.24% 210 6535 4.16% 3337 103455 4.61%
12 303 9415 5.15% 285 8850 5.09% 259 8051 5.13% 3069 95140 4.24%
13 370 11471 6.27% 356 11053 6.36% 326 10120 6.45% 4197 130114 5.80%
14 228 7085 3.87% 214 6657 3.83% 187 5823 3.71% 3052 94624 4.22%
15 214 6655 3.64% 202 6263 3.60% 171 5303 3.38% 3396 105277 4.69%
16 212 6589 3.60% 200 6212 3.57% 174 5423 3.45% 3144 97469 4.34%
17 344 10683 5.84% 333 10329 5.94% 309 9597 6.11% 3057 94771 4.22%
18 338 10493 5.73% 327 10140 5.83% 306 9492 6.05% 2928 90753 4.04%
19 209 6484 3.54% 196 6078 3.49% 172 5357 3.41% 2844 88153 3.93%
20 211 6549 3.58% 198 6157 3.54% 171 5314 3.39% 2974 92184 4.11%
21 328 10174 5.56% 315 9794 5.63% 293 9084 5.79% 2998 92938 4.14%
22 260 8074 4.41% 247 7679 4.42% 227 7045 4.49% 3245 100597 4.48%
23 290 9005 4.92% 278 8641 4.97% 258 8020 5.11% 2835 87876 3.92%

Top 50 of 756 Total URLs
# Hits KBytes URL
1 98187 53.66% 51185 2.28% /
2 33261 18.18% 333653 14.87% /stats/
3 10531 5.76% 414638 18.48% /stats/usage_201909.html
4 7892 4.31% 7080 0.32% /doortrappers/guestbook/add.php
5 6627 3.62% 339279 15.12% /stats/usage_201910.html
6 3421 1.87% 57563 2.57% /stats/usage_201905.html
7 3264 1.78% 7961 0.35% /doortrappers/guestbook/guestbook.php
8 1823 1.00% 2578 0.11% /doortrappers/guestbook/random1.php
9 981 0.54% 115 0.01% /livegroot3/opslaan190416.php
10 510 0.28% 283 0.01% /tourlive/feed/preview.php
11 469 0.26% 641 0.03% /doortrappers/guestbook/list.php
12 319 0.17% 5822 0.26% /routes/2014/310814lieshout.kml
13 313 0.17% 5048 0.22% /stats/usage_201907.html
14 258 0.14% 43311 1.93% /stats/usage_201809.html
15 250 0.14% 46632 2.08% /stats/usage_201710.html
16 244 0.13% 514 0.02% /dalanci/feed/feed2js.php
17 223 0.12% 141 0.01% /dalanci/feed/preview.php
18 217 0.12% 35990 1.60% /stats/usage_201904.html
19 180 0.10% 28943 1.29% /stats/usage_201906.html
20 141 0.08% 65 0.00% http://www.dalanci.nl/
21 135 0.07% 3677 0.16% /livegroot3/data.xml
22 103 0.06% 14975 0.67% /stats/usage_201801.html
23 102 0.06% 54 0.00% /index_dalanci.htm
24 97 0.05% 7 0.00% /dalanci/kolomleeg.htm
25 90 0.05% 67 0.00% /dalanci/index_kop.htm
26 88 0.05% 89 0.00% /dalanci/gestopt/kolommidden1.htm
27 87 0.05% 74 0.00% /dalanci/kolom1.htm
28 85 0.05% 66 0.00% /dalanci/kolom2.htm
29 85 0.05% 6116 0.27% /stats/usage_201810.html
30 71 0.04% 109 0.00% /dalanci/feed/style/opmaak.css
31 64 0.03% 4247 0.19% /tourlive/feed/magpie_debug.php
32 54 0.03% 3795 0.17% /stats/usage_201903.html
33 54 0.03% 542 0.02% http://www.dalanci.nl/stats/
34 52 0.03% 3800 0.17% /stats/usage_201901.html
35 52 0.03% 420 0.02% /tourlivekop.htm
36 50 0.03% 3384 0.15% /stats/usage_201811.html
37 47 0.03% 7047 0.31% /stats/usage_201805.html
38 42 0.02% 3 0.00% /weer/kolomleeg.htm
39 40 0.02% 21 0.00% /doortrappers/facebook.html
40 39 0.02% 745 0.03% /stats/usage_201706.html
41 39 0.02% 4943 0.22% /stats/usage_201707.html
42 39 0.02% 551 0.02% http://www.dalanci.nl/stats/usage_201905.html
43 34 0.02% 4605 0.21% /stats/usage_201712.html
44 34 0.02% 48 0.00% /tourlive/feed/magpie/cache_utf8/
45 33 0.02% 9 0.00% /tourgroot/balloontext.php
46 32 0.02% 30 0.00% /doortrappers/sponsors/
47 32 0.02% 3524 0.16% /stats/usage_201711.html
48 31 0.02% 19 0.00% /doortrappers/weer/
49 31 0.02% 26 0.00% /tourlive/feed/
50 30 0.02% 18 0.00% /tourlive/feed/magpie/

Top 50 of 756 Total URLs By KBytes
# Hits KBytes URL
1 10531 5.76% 414638 18.48% /stats/usage_201909.html
2 6627 3.62% 339279 15.12% /stats/usage_201910.html
3 33261 18.18% 333653 14.87% /stats/
4 3421 1.87% 57563 2.57% /stats/usage_201905.html
5 98187 53.66% 51185 2.28% /
6 250 0.14% 46632 2.08% /stats/usage_201710.html
7 258 0.14% 43311 1.93% /stats/usage_201809.html
8 217 0.12% 35990 1.60% /stats/usage_201904.html
9 180 0.10% 28943 1.29% /stats/usage_201906.html
10 103 0.06% 14975 0.67% /stats/usage_201801.html
11 7 0.00% 14272 0.64% /apk/doortrappers3.apk
12 6 0.00% 12678 0.57% /apk/toerlive3.apk
13 12 0.01% 10734 0.48% /routes/2013/210913mh2d.kml
14 11 0.01% 10660 0.48% /routes/2014/080614tbt.kml
15 12 0.01% 9883 0.44% /routes/2014/260614todtnau.kml
16 11 0.01% 8450 0.38% /routes/2016/281216maasduinen.kml
17 14 0.01% 8278 0.37% /routes/2014/280614todtnau.kml
18 3264 1.78% 7961 0.35% /doortrappers/guestbook/guestbook.php
19 13 0.01% 7696 0.34% /routes/2015/180915schermbeck_dag1.kml
20 14 0.01% 7143 0.32% /routes/2014/270714son.kml
21 7892 4.31% 7080 0.32% /doortrappers/guestbook/add.php
22 47 0.03% 7047 0.31% /stats/usage_201805.html
23 14 0.01% 6969 0.31% /routes/2012/261212kersttocht.kml
24 19 0.01% 6912 0.31% /plaatjes/fiets.ico
25 8 0.00% 6810 0.30% /routes/2012/080912mh2d.kml
26 10 0.01% 6689 0.30% /routes/2016/110916clubdag.kml
27 11 0.01% 6419 0.29% /routes/2014/040514heteren.kml
28 85 0.05% 6116 0.27% /stats/usage_201810.html
29 7 0.00% 6061 0.27% /routes/2014/260414oranjetocht.kml
30 11 0.01% 5940 0.26% /routes/2015/070615tourdeharensesmid.kml
31 12 0.01% 5902 0.26% /routes/2013/120513aarlerixtel.kml
32 319 0.17% 5822 0.26% /routes/2014/310814lieshout.kml
33 12 0.01% 5764 0.26% /routes/2017/100917bruggen.kml
34 6 0.00% 5482 0.24% /routes/2012/270512tbt.kml
35 12 0.01% 5345 0.24% /routes/2014/120814tenna2.kml
36 8 0.00% 5335 0.24% /weerwidget/yowidget.swf
37 6 0.00% 5254 0.23% /routes/2018/140818zomertocht.kml
38 12 0.01% 5241 0.23% /routes/2014/160314dendungen.kml
39 11 0.01% 5134 0.23% /routes/2013/201013herpen.kml
40 313 0.17% 5048 0.22% /stats/usage_201907.html
41 39 0.02% 4943 0.22% /stats/usage_201707.html
42 12 0.01% 4896 0.22% /routes/2015/190415Weeze.kml
43 13 0.01% 4845 0.22% /routes/2015/120415DeHorst.kml
44 11 0.01% 4828 0.22% /routes/2016/020716oostenrijk_dag4.kml
45 11 0.01% 4797 0.21% /routes/2017/280617Winterberg1.kml
46 5 0.00% 4703 0.21% /routes/2016/170816landentocht.kml
47 14 0.01% 4684 0.21% /routes/2014/020714woensdag.kml
48 10 0.01% 4676 0.21% /routes/2016/080516coppitoer.kml
49 12 0.01% 4609 0.21% /routes/2013/010913benedenleeuwen.kml
50 34 0.02% 4605 0.21% /stats/usage_201712.html

Top 30 of 211 Total Entry Pages
# Hits Visits URL
1 98187 53.66% 15578 59.67% /
2 3421 1.87% 3352 12.84% /stats/usage_201905.html
3 33261 18.18% 2614 10.01% /stats/
4 10531 5.76% 1165 4.46% /stats/usage_201909.html
5 6627 3.62% 592 2.27% /stats/usage_201910.html
6 313 0.17% 312 1.20% /stats/usage_201907.html
7 258 0.14% 215 0.82% /stats/usage_201809.html
8 250 0.14% 195 0.75% /stats/usage_201710.html
9 217 0.12% 154 0.59% /stats/usage_201904.html
10 141 0.08% 128 0.49% http://www.dalanci.nl/
11 180 0.10% 125 0.48% /stats/usage_201906.html
12 103 0.06% 66 0.25% /stats/usage_201801.html
13 54 0.03% 54 0.21% http://www.dalanci.nl/stats/
14 85 0.05% 45 0.17% /stats/usage_201810.html
15 102 0.06% 39 0.15% /index_dalanci.htm
16 39 0.02% 37 0.14% /stats/usage_201706.html
17 39 0.02% 36 0.14% http://www.dalanci.nl/stats/usage_201905.html
18 29 0.02% 28 0.11% /doortrappers/
19 39 0.02% 27 0.10% /stats/usage_201707.html
20 24 0.01% 24 0.09% /doortrappers/hoofdsponsors/
21 88 0.05% 23 0.09% /dalanci/gestopt/kolommidden1.htm
22 90 0.05% 22 0.08% /dalanci/index_kop.htm
23 23 0.01% 22 0.08% /doortrappers/nieuws1/
24 31 0.02% 22 0.08% /doortrappers/weer/
25 47 0.03% 22 0.08% /stats/usage_201805.html
26 32 0.02% 21 0.08% /stats/usage_201711.html
27 32 0.02% 20 0.08% /doortrappers/sponsors/
28 52 0.03% 20 0.08% /stats/usage_201901.html
29 54 0.03% 20 0.08% /stats/usage_201903.html
30 31 0.02% 20 0.08% /tourlive/feed/

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 98187 53.66% 15525 59.62% /
2 3421 1.87% 3340 12.83% /stats/usage_201905.html
3 33261 18.18% 2663 10.23% /stats/
4 10531 5.76% 1162 4.46% /stats/usage_201909.html
5 6627 3.62% 594 2.28% /stats/usage_201910.html
6 313 0.17% 311 1.19% /stats/usage_201907.html
7 250 0.14% 201 0.77% /stats/usage_201710.html
8 258 0.14% 179 0.69% /stats/usage_201809.html
9 217 0.12% 157 0.60% /stats/usage_201904.html
10 180 0.10% 150 0.58% /stats/usage_201906.html

Top 50 of 11071 Total Sites
# Hits Files KBytes Visits Hostname
1 21942 11.99% 21942 12.62% 10371 0.46% 5 0.02% 5.188.210.3
2 16724 9.14% 16724 9.62% 167792 7.48% 8 0.03% 81.162.107.60
3 7288 3.98% 7288 4.19% 73102 3.26% 1 0.00% 81.162.108.5
4 5226 2.86% 5226 3.00% 190557 8.49% 241 0.91% ih1167376.vds.myihor.ru
5 4387 2.40% 4387 2.52% 2815 0.13% 1 0.00% 178-137-16-19.broadband.kyivstar.net
6 4364 2.38% 4364 2.51% 56127 2.50% 70 0.27% vm295072.had.su
7 4020 2.20% 4020 2.31% 2579 0.11% 1 0.00% 37-115-189-26.broadband.kyivstar.net
8 3902 2.13% 3902 2.24% 2504 0.11% 1 0.00% 172.98.77.58
9 3902 2.13% 3902 2.24% 2504 0.11% 1 0.00% 184.94.152.166
10 3902 2.13% 3902 2.24% 2504 0.11% 1 0.00% 69.36.182.152.west-datacenter.net
11 3902 2.13% 3902 2.24% 2504 0.11% 1 0.00% amateur-upskirt.com
12 3902 2.13% 3902 2.24% 2504 0.11% 1 0.00% webcam-sex-videos.com
13 3894 2.13% 3894 2.24% 2498 0.11% 1 0.00% windpro.webair.com
14 3551 1.94% 3543 2.04% 3923 0.17% 8 0.03% 5.188.211.35
15 3402 1.86% 3395 1.95% 1445 0.06% 13 0.05% 128-72-27-56.broadband.corbina.ru
16 2844 1.55% 2844 1.64% 1825 0.08% 1 0.00% 46-118-159-29.broadband.kyivstar.net
17 2718 1.49% 2718 1.56% 37691 1.68% 2 0.01% 193.37.253.66
18 2478 1.35% 2478 1.42% 1016 0.05% 9 0.03% 128-72-26-94.broadband.corbina.ru
19 1983 1.08% 1458 0.84% 50769 2.26% 198 0.75% 5.188.210.79
20 1903 1.04% 1903 1.09% 1221 0.05% 1 0.00% 46-119-116-226.broadband.kyivstar.net
21 1827 1.00% 1827 1.05% 1172 0.05% 1 0.00% 178-137-83-228.broadband.kyivstar.net
22 1770 0.97% 1770 1.02% 1136 0.05% 9 0.03% 178-137-86-239.broadband.kyivstar.net
23 1636 0.89% 1636 0.94% 1050 0.05% 2 0.01% 37-115-186-39.broadband.kyivstar.net
24 1568 0.86% 1568 0.90% 1006 0.04% 1 0.00% 46-119-122-170.broadband.kyivstar.net
25 1464 0.80% 1464 0.84% 14686 0.65% 493 1.87% dedic1264.hidehost.net
26 1372 0.75% 1372 0.79% 880 0.04% 1 0.00% 46-119-113-28.broadband.kyivstar.net
27 1330 0.73% 1330 0.76% 18444 0.82% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
28 1268 0.69% 1268 0.73% 814 0.04% 1 0.00% 178-137-92-163.broadband.kyivstar.net
29 1210 0.66% 1210 0.70% 0 0.00% 45 0.17% l37-193-63-79.novotelecom.ru
30 1158 0.63% 853 0.49% 33041 1.47% 144 0.55% 5.188.210.57
31 1144 0.63% 872 0.50% 32463 1.45% 142 0.54% 5.188.210.242
32 1098 0.60% 1098 0.63% 11020 0.49% 418 1.58% 195-154-251-162.rev.poneytelecom.eu
33 1073 0.59% 811 0.47% 30637 1.37% 132 0.50% 5.188.210.36
34 1054 0.58% 464 0.27% 93452 4.17% 178 0.67% 216.244.66.199
35 1002 0.55% 751 0.43% 27445 1.22% 123 0.47% 5.188.210.61
36 988 0.54% 703 0.40% 27005 1.20% 119 0.45% 5.188.210.58
37 967 0.53% 616 0.35% 52861 2.36% 34 0.13% 37.120.156.90
38 929 0.51% 713 0.41% 28750 1.28% 128 0.48% 5.188.210.56
39 905 0.49% 903 0.52% 9200 0.41% 215 0.81% 5.8.45.2
40 891 0.49% 891 0.51% 12356 0.55% 3 0.01% 59.0.32.70.hosted.by.gigenet.com
41 861 0.47% 609 0.35% 25226 1.12% 104 0.39% 5.188.210.23
42 859 0.47% 700 0.40% 16520 0.74% 68 0.26% 5.188.210.8
43 792 0.43% 680 0.39% 40855 1.82% 20 0.08% 212-127-200-126.cable.dynamic.v4.ziggo.nl
44 777 0.42% 557 0.32% 19380 0.86% 80 0.30% 5.188.210.10
45 737 0.40% 728 0.42% 671 0.03% 1 0.00% static.kpn.net
46 683 0.37% 585 0.34% 14242 0.63% 65 0.25% 5.188.210.65
47 603 0.33% 591 0.34% 6851 0.31% 106 0.40% 5.8.47.2
48 580 0.32% 580 0.33% 5820 0.26% 1 0.00% 46-119-115-27.broadband.kyivstar.net
49 553 0.30% 549 0.32% 5816 0.26% 102 0.39% 185.14.193.2
50 524 0.29% 524 0.30% 7278 0.32% 3 0.01% 185.212.171.144

Top 50 of 11071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5226 2.86% 5226 3.00% 190557 8.49% 241 0.91% ih1167376.vds.myihor.ru
2 16724 9.14% 16724 9.62% 167792 7.48% 8 0.03% 81.162.107.60
3 437 0.24% 277 0.16% 101942 4.54% 29 0.11% 141-8-188-8.spider.yandex.com
4 1054 0.58% 464 0.27% 93452 4.17% 178 0.67% 216.244.66.199
5 432 0.24% 432 0.25% 81829 3.65% 125 0.47% 5.45.69.157
6 7288 3.98% 7288 4.19% 73102 3.26% 1 0.00% 81.162.108.5
7 4364 2.38% 4364 2.51% 56127 2.50% 70 0.27% vm295072.had.su
8 967 0.53% 616 0.35% 52861 2.36% 34 0.13% 37.120.156.90
9 1983 1.08% 1458 0.84% 50769 2.26% 198 0.75% 5.188.210.79
10 150 0.08% 137 0.08% 49808 2.22% 9 0.03% 95-108-181-82.spider.yandex.com
11 792 0.43% 680 0.39% 40855 1.82% 20 0.08% 212-127-200-126.cable.dynamic.v4.ziggo.nl
12 2718 1.49% 2718 1.56% 37691 1.68% 2 0.01% 193.37.253.66
13 1158 0.63% 853 0.49% 33041 1.47% 144 0.55% 5.188.210.57
14 219 0.12% 187 0.11% 32729 1.46% 3 0.01% 169.red.82.37.46.procono.es
15 1144 0.63% 872 0.50% 32463 1.45% 142 0.54% 5.188.210.242
16 1073 0.59% 811 0.47% 30637 1.37% 132 0.50% 5.188.210.36
17 929 0.51% 713 0.41% 28750 1.28% 128 0.48% 5.188.210.56
18 1002 0.55% 751 0.43% 27445 1.22% 123 0.47% 5.188.210.61
19 988 0.54% 703 0.40% 27005 1.20% 119 0.45% 5.188.210.58
20 861 0.47% 609 0.35% 25226 1.12% 104 0.39% 5.188.210.23
21 777 0.42% 557 0.32% 19380 0.86% 80 0.30% 5.188.210.10
22 1330 0.73% 1330 0.76% 18444 0.82% 1 0.00% 130.0.32.70.hosted.by.gigenet.com
23 859 0.47% 700 0.40% 16520 0.74% 68 0.26% 5.188.210.8
24 34 0.02% 31 0.02% 16250 0.72% 0 0.00% static.219.37.243.136.clients.your-server.de
25 180 0.10% 153 0.09% 15941 0.71% 4 0.02% ns302812.ip-94-23-202.eu
26 1464 0.80% 1464 0.84% 14686 0.65% 493 1.87% dedic1264.hidehost.net
27 683 0.37% 585 0.34% 14242 0.63% 65 0.25% 5.188.210.65
28 891 0.49% 891 0.51% 12356 0.55% 3 0.01% 59.0.32.70.hosted.by.gigenet.com
29 205 0.11% 132 0.08% 11824 0.53% 8 0.03% 188.190.133.63
30 209 0.11% 133 0.08% 11246 0.50% 10 0.04% 69.161.194.106
31 1098 0.60% 1098 0.63% 11020 0.49% 418 1.58% 195-154-251-162.rev.poneytelecom.eu
32 21942 11.99% 21942 12.62% 10371 0.46% 5 0.02% 5.188.210.3
33 26 0.01% 23 0.01% 10097 0.45% 3 0.01% 141-8-188-58.spider.yandex.com
34 78 0.04% 56 0.03% 10065 0.45% 34 0.13% crawl18.bl.semrush.com
35 905 0.49% 903 0.52% 9200 0.41% 215 0.81% 5.8.45.2
36 61 0.03% 43 0.02% 7723 0.34% 22 0.08% crawl15.bl.semrush.com
37 72 0.04% 39 0.02% 7422 0.33% 29 0.11% crawl9.bl.semrush.com
38 524 0.29% 524 0.30% 7278 0.32% 3 0.01% 185.212.171.144
39 61 0.03% 32 0.02% 7177 0.32% 17 0.06% crawl10.bl.semrush.com
40 514 0.28% 514 0.30% 7128 0.32% 3 0.01% 199.116.115.134
41 603 0.33% 591 0.34% 6851 0.31% 106 0.40% 5.8.47.2
42 59 0.03% 36 0.02% 6556 0.29% 25 0.09% crawl22.bl.semrush.com
43 63 0.03% 43 0.02% 6478 0.29% 26 0.10% crawl26.bl.semrush.com
44 93 0.05% 78 0.04% 5994 0.27% 17 0.06% google-proxy-74-125-208-2.google.com
45 580 0.32% 580 0.33% 5820 0.26% 1 0.00% 46-119-115-27.broadband.kyivstar.net
46 553 0.30% 549 0.32% 5816 0.26% 102 0.39% 185.14.193.2
47 415 0.23% 415 0.24% 5755 0.26% 4 0.02% 199.116.115.136
48 402 0.22% 402 0.23% 5575 0.25% 2 0.01% 199.116.115.144
49 65 0.04% 36 0.02% 5574 0.25% 23 0.09% crawl1.bl.semrush.com
50 68 0.04% 36 0.02% 5540 0.25% 23 0.09% crawl16.bl.semrush.com

Top 50 of 3468 Total Referrers
# Hits Referrer
1 21849 11.94% http://albuteroli.com/
2 10236 5.59% - (Direct Request)
3 8980 4.91% http://www.dalanci.nl/doortrappers/guestbook/guestbook.php
4 4871 2.66% https://bestdiykits.com
5 3902 2.13% https://www.find-dominatrix.com/
6 3902 2.13% https://www.findspanking.com/
7 3902 2.13% https://www.gay-arabs.com/
8 3902 2.13% https://www.gay-asians.com/
9 3902 2.13% https://www.local-gay-teens.com/
10 3894 2.13% https://www.local-gfe.com/
11 3731 2.04% https://www.kabvgroup.ru/
12 2675 1.46% http://ukcanadianpharmacy.com/index.html
13 2668 1.46% http://canadianbpharmacy.com/index.html
14 2645 1.45% http://viagraawithoutdoctor.com/index.html
15 2641 1.44% http://cialisvie.com/index.html
16 2632 1.44% http://viagrawwithoutdoctor.com/index.html
17 2628 1.44% http://canadiantousapharmacy.com/index.html
18 2619 1.43% http://canadianlpharmacy.com/index.html
19 2611 1.43% http://canadianjpharmacy.com/index.html
20 2594 1.42% http://viagraswithoutdoctor.com/index.html
21 2548 1.39% http://canadianorderpharmacy.com/index.html
22 2132 1.17% https://www.soska.site/
23 2082 1.14% http://www.dalanci.nl/doortrappers/guestbook/add.php
24 2058 1.12% http://www.dalanci.nl/list.php
25 1693 0.93% https://reikigod.ru
26 1514 0.83% http://tadalafil2.com/
27 1511 0.83% http://amoxicillin500.com/
28 1493 0.82% http://valtrex1.com/
29 1484 0.81% http://doxycycline1.com/
30 1481 0.81% https://www.bigskycash.org/WA/Vancouver/
31 1474 0.81% http://lisinopril40.com/
32 1474 0.81% http://synthroid1.com/
33 1452 0.79% http://albendazoletablets.com/
34 1438 0.79% http://prednisolone40.com/
35 1434 0.78% http://lasix100.com/
36 1418 0.77% http://albuterol100.com/
37 1391 0.76% https://www.bigskycash.org/AR/Little-Rock/
38 1282 0.70% https://www.bigskycash.org/OK/Tulsa/
39 1219 0.67% http://www.dalanci.nl/gastenboek/list.php
40 1134 0.62% http://dianabol.gotop100.com/
41 975 0.53% https://www.rungps.net/
42 817 0.45% http://tiodidsuevi.wordpress.com
43 794 0.43% https://www.bigskycash.org/MN/
44 790 0.43% https://www.bigskycash.org/GA/
45 790 0.43% https://www.bigskycash.org/OK/Oklahoma-City/
46 756 0.41% https://www.bigskycash.org/LA/Lafayette/
47 733 0.40% https://www.bigskycash.org/CO/Boulder/
48 732 0.40% https://www.bigskycash.org/CO/Denver/
49 721 0.39% https://www.bigskycash.org/CO/Colorado-Springs/
50 721 0.39% https://www.bigskycash.org/TX/Houston/

Top 25 of 426 Total User Agents
# Hits User Agent
1 130961 71.57% Netscape
2 41377 22.61% Micro$oft Internet Exploder
3 23404 12.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 11710 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8900 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 8671 4.74% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 7701 4.21% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 7645 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
9 6164 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 5661 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 5508 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 5454 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 5357 2.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 4311 2.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
