Usage Statistics for www.dalanci.nl

Summary Period: November 2019
Generated 01-Dec-2019 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 143558
Total Files 132611
Total Pages 110505
Total Visits 26613
Total KBytes 2588382
Total Unique Sites 9333
Total Unique URLs 843
Total Unique Referrers 7036
Total Unique User Agents 390
. Avg Max
Hits per Hour 199 4090
Hits per Day 4785 9318
Files per Day 4420 9086
Pages per Day 3683 7516
Visits per Day 887 1033
KBytes per Day 86279 194298
Hits by Response Code
Undefined response code 1
Code 200 - OK 132611
Code 206 - Partial Content 42
Code 301 - Moved Permanently 2
Code 302 - Found 103
Code 304 - Not Modified 1817
Code 404 - Not Found 8982

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 4309 3.00% 4100 3.09% 3254 2.94% 905 3.40% 700 7.50% 66827 2.58%
2 9318 6.49% 9086 6.85% 7516 6.80% 1033 3.88% 936 10.03% 108373 4.19%
3 6932 4.83% 6740 5.08% 3717 3.36% 911 3.42% 789 8.45% 156967 6.06%
4 4412 3.07% 4185 3.16% 3489 3.16% 966 3.63% 789 8.45% 84813 3.28%
5 3902 2.72% 3709 2.80% 3198 2.89% 861 3.24% 653 7.00% 85929 3.32%
6 7773 5.41% 7551 5.69% 3820 3.46% 890 3.34% 709 7.60% 194298 7.51%
7 4061 2.83% 3832 2.89% 3154 2.85% 803 3.02% 588 6.30% 96602 3.73%
8 4026 2.80% 3768 2.84% 3450 3.12% 942 3.54% 688 7.37% 89063 3.44%
9 4283 2.98% 4069 3.07% 3726 3.37% 982 3.69% 712 7.63% 85986 3.32%
10 4972 3.46% 4761 3.59% 4279 3.87% 1001 3.76% 718 7.69% 87582 3.38%
11 4313 3.00% 4123 3.11% 3874 3.51% 908 3.41% 663 7.10% 80900 3.13%
12 4234 2.95% 4067 3.07% 3940 3.57% 808 3.04% 651 6.98% 73333 2.83%
13 4036 2.81% 3556 2.68% 3249 2.94% 894 3.36% 697 7.47% 104183 4.03%
14 8169 5.69% 7625 5.75% 7176 6.49% 915 3.44% 634 6.79% 109510 4.23%
15 4133 2.88% 3445 2.60% 3193 2.89% 927 3.48% 675 7.23% 98018 3.79%
16 7717 5.38% 7189 5.42% 6832 6.18% 913 3.43% 635 6.80% 96720 3.74%
17 4094 2.85% 3635 2.74% 3195 2.89% 881 3.31% 664 7.11% 75561 2.92%
18 4127 2.87% 3562 2.69% 2789 2.52% 882 3.31% 656 7.03% 142046 5.49%
19 3669 2.56% 3209 2.42% 2813 2.55% 875 3.29% 649 6.95% 77251 2.98%
20 3624 2.52% 3193 2.41% 2683 2.43% 856 3.22% 618 6.62% 51136 1.98%
21 3920 2.73% 3450 2.60% 2989 2.70% 851 3.20% 617 6.61% 46001 1.78%
22 3934 2.74% 3541 2.67% 2955 2.67% 893 3.36% 651 6.98% 50968 1.97%
23 3850 2.68% 3487 2.63% 2820 2.55% 849 3.19% 616 6.60% 55160 2.13%
24 4451 3.10% 4014 3.03% 3167 2.87% 1008 3.79% 734 7.86% 78821 3.05%
25 7585 5.28% 7056 5.32% 6515 5.90% 899 3.38% 665 7.13% 69658 2.69%
26 3760 2.62% 3208 2.42% 2523 2.28% 831 3.12% 663 7.10% 78295 3.02%
27 3630 2.53% 3219 2.43% 2605 2.36% 789 2.96% 661 7.08% 60828 2.35%
28 3714 2.59% 3335 2.51% 2788 2.52% 775 2.91% 594 6.36% 52524 2.03%
29 3282 2.29% 2938 2.22% 2294 2.08% 822 3.09% 677 7.25% 68408 2.64%
30 3328 2.32% 2958 2.23% 2502 2.26% 870 3.27% 678 7.26% 62622 2.42%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4957 3.45% 151 4559 3.44% 123 3713 3.36% 3472 104162 4.02%
1 156 4708 3.28% 144 4332 3.27% 126 3809 3.45% 2642 79257 3.06%
2 159 4789 3.34% 145 4370 3.30% 123 3715 3.36% 2867 86015 3.32%
3 253 7617 5.31% 240 7224 5.45% 222 6683 6.05% 2735 82064 3.17%
4 198 5940 4.14% 184 5527 4.17% 166 4987 4.51% 2598 77944 3.01%
5 158 4744 3.30% 145 4369 3.29% 121 3649 3.30% 2821 84641 3.27%
6 169 5080 3.54% 156 4706 3.55% 117 3517 3.18% 3772 113162 4.37%
7 166 4990 3.48% 153 4606 3.47% 121 3659 3.31% 3899 116981 4.52%
8 197 5935 4.13% 184 5547 4.18% 146 4401 3.98% 3782 113467 4.38%
9 187 5636 3.93% 173 5190 3.91% 127 3815 3.45% 3747 112396 4.34%
10 329 9893 6.89% 313 9413 7.10% 268 8063 7.30% 4070 122087 4.72%
11 234 7045 4.91% 205 6164 4.65% 151 4550 4.12% 6550 196511 7.59%
12 182 5466 3.81% 166 4986 3.76% 127 3814 3.45% 3728 111840 4.32%
13 188 5653 3.94% 172 5170 3.90% 139 4179 3.78% 3921 117629 4.54%
14 177 5324 3.71% 159 4792 3.61% 130 3917 3.54% 3824 114711 4.43%
15 192 5767 4.02% 177 5312 4.01% 147 4417 4.00% 3686 110585 4.27%
16 166 4992 3.48% 151 4554 3.43% 127 3834 3.47% 3279 98371 3.80%
17 176 5306 3.70% 160 4824 3.64% 134 4022 3.64% 3413 102394 3.96%
18 169 5099 3.55% 154 4637 3.50% 130 3915 3.54% 3277 98322 3.80%
19 166 4988 3.47% 151 4552 3.43% 126 3795 3.43% 3332 99959 3.86%
20 305 9157 6.38% 289 8677 6.54% 259 7773 7.03% 3796 113868 4.40%
21 185 5577 3.88% 170 5118 3.86% 133 3997 3.62% 4345 130352 5.04%
22 304 9134 6.36% 288 8641 6.52% 259 7779 7.04% 3060 91788 3.55%
23 192 5761 4.01% 178 5341 4.03% 150 4502 4.07% 3663 109879 4.25%

Top 50 of 843 Total URLs
# Hits KBytes URL
1 56829 39.59% 27718 1.07% /
2 28273 19.69% 283426 10.95% /stats/
3 10161 7.08% 9115 0.35% /doortrappers/guestbook/add.php
4 6469 4.51% 17817 0.69% /doortrappers/guestbook/guestbook.php
5 6336 4.41% 106224 4.10% /stats/usage_201905.html
6 5808 4.05% 173045 6.69% /stats/usage_201909.html
7 4100 2.86% 299255 11.56% /stats/usage_201911.html
8 3639 2.53% 5146 0.20% /doortrappers/guestbook/random1.php
9 2538 1.77% 493657 19.07% /stats/usage_201910.html
10 1542 1.07% 1814 0.07% /doortrappers/guestbook/list.php
11 743 0.52% 87 0.00% /livegroot3/opslaan190416.php
12 428 0.30% 82204 3.18% /stats/usage_201908.html
13 340 0.24% 59378 2.29% /stats/usage_201906.html
14 322 0.22% 60415 2.33% /stats/usage_201802.html
15 306 0.21% 58521 2.26% /stats/usage_201711.html
16 289 0.20% 55514 2.14% /stats/usage_201907.html
17 187 0.13% 539 0.02% /dalanci/feed/feed2js.php
18 185 0.13% 4508 0.17% /livegroot3/data.xml
19 151 0.11% 98 0.00% /dalanci/feed/preview.php
20 151 0.11% 19730 0.76% /stats/usage_201810.html
21 89 0.06% 46 0.00% /index_dalanci.htm
22 81 0.06% 5 0.00% /dalanci/kolomleeg.htm
23 81 0.06% 38 0.00% http://www.dalanci.nl/
24 74 0.05% 72 0.00% /dalanci/gestopt/kolommidden1.htm
25 70 0.05% 59 0.00% /dalanci/kolom1.htm
26 69 0.05% 53 0.00% /dalanci/index_kop.htm
27 68 0.05% 52 0.00% /dalanci/kolom2.htm
28 62 0.04% 9752 0.38% /stats/usage_201710.html
29 61 0.04% 5710 0.22% /stats/usage_201809.html
30 60 0.04% 2854 0.11% /tourlive/feed/magpie_debug.php
31 53 0.04% 4906 0.19% /stats/usage_201801.html
32 51 0.04% 79 0.00% /dalanci/feed/style/opmaak.css
33 47 0.03% 2827 0.11% /stats/usage_201901.html
34 45 0.03% 2596 0.10% /stats/usage_201811.html
35 44 0.03% 2589 0.10% /stats/usage_201903.html
36 42 0.03% 2753 0.11% /stats/usage_201904.html
37 42 0.03% 12 0.00% /tourgroot/balloontext.php
38 40 0.03% 401 0.02% http://www.dalanci.nl/stats/
39 37 0.03% 286 0.01% /tourlivekop.htm
40 34 0.02% 24 0.00% /doortrappers/nieuws4/
41 34 0.02% 464 0.02% /stats/usage_201812.html
42 32 0.02% 462 0.02% /stats/usage_201706.html
43 32 0.02% 452 0.02% http://www.dalanci.nl/stats/usage_201905.html
44 31 0.02% 24 0.00% /doortrappers/
45 31 0.02% 16 0.00% /doortrappers/facebook.html
46 31 0.02% 2508 0.10% /stats/usage_201712.html
47 30 0.02% 15 0.00% /doortrappers/nieuws1/
48 30 0.02% 413 0.02% /stats/usage_201902.html
49 30 0.02% 12 0.00% /tourlive/feed/feed2js.php
50 30 0.02% 2 0.00% /weer/kolomleeg.htm

Top 50 of 843 Total URLs By KBytes
# Hits KBytes URL
1 2538 1.77% 493657 19.07% /stats/usage_201910.html
2 4100 2.86% 299255 11.56% /stats/usage_201911.html
3 28273 19.69% 283426 10.95% /stats/
4 5808 4.05% 173045 6.69% /stats/usage_201909.html
5 6336 4.41% 106224 4.10% /stats/usage_201905.html
6 428 0.30% 82204 3.18% /stats/usage_201908.html
7 322 0.22% 60415 2.33% /stats/usage_201802.html
8 340 0.24% 59378 2.29% /stats/usage_201906.html
9 306 0.21% 58521 2.26% /stats/usage_201711.html
10 289 0.20% 55514 2.14% /stats/usage_201907.html
11 14 0.01% 28544 1.10% /apk/doortrappers3.apk
12 56829 39.59% 27718 1.07% /
13 151 0.11% 19730 0.76% /stats/usage_201810.html
14 6469 4.51% 17817 0.69% /doortrappers/guestbook/guestbook.php
15 8 0.01% 16904 0.65% /apk/toerlive3.apk
16 62 0.04% 9752 0.38% /stats/usage_201710.html
17 11 0.01% 9295 0.36% /routes/2016/281216maasduinen.kml
18 10161 7.08% 9115 0.35% /doortrappers/guestbook/add.php
19 11 0.01% 8945 0.35% /routes/2013/210913mh2d.kml
20 11 0.01% 8722 0.34% /routes/2014/080614tbt.kml
21 11 0.01% 8236 0.32% /routes/2014/260614todtnau.kml
22 7 0.00% 7829 0.30% /routes/totaalcijfers/2011totaal.pdf
23 19 0.01% 6912 0.27% /plaatjes/fiets.ico
24 7 0.00% 6584 0.25% /routes/2016/170816landentocht.kml
25 11 0.01% 6419 0.25% /routes/2014/040514heteren.kml
26 61 0.04% 5710 0.22% /stats/usage_201809.html
27 6 0.00% 5556 0.21% /routes/2014/270614todtnau1.kml
28 9 0.01% 5321 0.21% /routes/2014/280614todtnau.kml
29 3639 2.53% 5146 0.20% /doortrappers/guestbook/random1.php
30 7 0.00% 5146 0.20% /routes/2013/190513tbt.kml
31 53 0.04% 4906 0.19% /stats/usage_201801.html
32 5 0.00% 4864 0.19% /routes/2012/080912mh2d.kml
33 11 0.01% 4804 0.19% /routes/2014/160314dendungen.kml
34 8 0.01% 4736 0.18% /routes/2015/180915schermbeck_dag1.kml
35 7 0.00% 4682 0.18% /routes/2016/110916clubdag.kml
36 9 0.01% 4592 0.18% /routes/2014/270714son.kml
37 9 0.01% 4586 0.18% /routes/2016/080616peeltocht.kml
38 7 0.00% 4568 0.18% /routes/2012/270512tbt.kml
39 185 0.13% 4508 0.17% /livegroot3/data.xml
40 9 0.01% 4480 0.17% /routes/2012/261212kersttocht.kml
41 9 0.01% 4455 0.17% /routes/2014/220614kleve.kml
42 10 0.01% 4454 0.17% /routes/2014/120814tenna2.kml
43 11 0.01% 4400 0.17% /routes/2014/200714blitterswijk.kml
44 9 0.01% 4323 0.17% /routes/2017/100917bruggen.kml
45 8 0.01% 4320 0.17% /routes/2015/070615tourdeharensesmid.kml
46 11 0.01% 4225 0.16% /routes/2013/010913benedenleeuwen.kml
47 12 0.01% 4220 0.16% /routes/2014/230414woensdag.kml
48 9 0.01% 4209 0.16% /routes/2016/080516coppitoer.kml
49 9 0.01% 4201 0.16% /routes/2013/201013herpen.kml
50 8 0.01% 4135 0.16% /routes/2014/140914clubdag.kml

Top 30 of 216 Total Entry Pages
# Hits Visits URL
1 56829 39.59% 13121 50.45% /
2 6336 4.41% 6172 23.73% /stats/usage_201905.html
3 28273 19.69% 2540 9.77% /stats/
4 2538 1.77% 707 2.72% /stats/usage_201910.html
5 5808 4.05% 554 2.13% /stats/usage_201909.html
6 4100 2.86% 339 1.30% /stats/usage_201911.html
7 289 0.20% 218 0.84% /stats/usage_201907.html
8 322 0.22% 209 0.80% /stats/usage_201802.html
9 340 0.24% 188 0.72% /stats/usage_201906.html
10 306 0.21% 183 0.70% /stats/usage_201711.html
11 151 0.11% 113 0.43% /stats/usage_201810.html
12 81 0.06% 80 0.31% http://www.dalanci.nl/
13 62 0.04% 53 0.20% /stats/usage_201710.html
14 61 0.04% 50 0.19% /stats/usage_201809.html
15 40 0.03% 40 0.15% http://www.dalanci.nl/stats/
16 53 0.04% 39 0.15% /stats/usage_201801.html
17 32 0.02% 32 0.12% http://www.dalanci.nl/stats/usage_201905.html
18 32 0.02% 31 0.12% /stats/usage_201706.html
19 89 0.06% 28 0.11% /index_dalanci.htm
20 31 0.02% 26 0.10% /stats/usage_201712.html
21 31 0.02% 24 0.09% /doortrappers/
22 34 0.02% 24 0.09% /doortrappers/nieuws4/
23 30 0.02% 22 0.08% /doortrappers/nieuws1/
24 25 0.02% 22 0.08% /weer/weer.htm
25 26 0.02% 20 0.08% /tourlive.htm
26 28 0.02% 20 0.08% /tourlive/feed/
27 69 0.05% 19 0.07% /dalanci/index_kop.htm
28 27 0.02% 19 0.07% /doortrappers/weer/
29 24 0.02% 19 0.07% /stats/usage_201707.html
30 428 0.30% 19 0.07% /stats/usage_201908.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 56829 39.59% 13046 50.32% /
2 6336 4.41% 6174 23.81% /stats/usage_201905.html
3 28273 19.69% 2571 9.92% /stats/
4 2538 1.77% 713 2.75% /stats/usage_201910.html
5 5808 4.05% 544 2.10% /stats/usage_201909.html
6 4100 2.86% 338 1.30% /stats/usage_201911.html
7 340 0.24% 213 0.82% /stats/usage_201906.html
8 289 0.20% 210 0.81% /stats/usage_201907.html
9 322 0.22% 202 0.78% /stats/usage_201802.html
10 306 0.21% 181 0.70% /stats/usage_201711.html

Top 50 of 9333 Total Sites
# Hits Files KBytes Visits Hostname
1 20537 14.31% 20537 15.49% 8423 0.33% 2 0.01% 5.188.210.3
2 13832 9.64% 13832 10.43% 138741 5.36% 6 0.02% 81.162.123.106
3 3902 2.72% 3902 2.94% 2504 0.10% 1 0.00% 184.94.152.166
4 3902 2.72% 3902 2.94% 2504 0.10% 1 0.00% 69.36.182.152.west-datacenter.net
5 3902 2.72% 3902 2.94% 2504 0.10% 1 0.00% kaylasullivan.com
6 3901 2.72% 3901 2.94% 2503 0.10% 8 0.03% 204.13.166.29
7 3515 2.45% 3515 2.65% 105017 4.06% 1 0.00% 45.132.140.14
8 3506 2.44% 3506 2.64% 2249 0.09% 285 1.07% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
9 3464 2.41% 2539 1.91% 88960 3.44% 280 1.05% 5.188.210.19
10 3126 2.18% 2175 1.64% 89554 3.46% 273 1.03% 5.188.210.20
11 3068 2.14% 3068 2.31% 30793 1.19% 12 0.05% dynamic-2-61-145-17.pppoe.khakasnet.ru
12 2814 1.96% 2814 2.12% 86274 3.33% 3 0.01% 45.132.140.19
13 2769 1.93% 1920 1.45% 79305 3.06% 255 0.96% 5.188.210.21
14 2557 1.78% 2557 1.93% 35458 1.37% 4 0.02% 193.37.253.66
15 2276 1.59% 2276 1.72% 22840 0.88% 10 0.04% dynamic-2-61-141-126.pppoe.khakasnet.ru
16 1916 1.33% 1916 1.44% 1229 0.05% 78 0.29% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
17 1606 1.12% 1606 1.21% 22271 0.86% 1 0.00% 194.59.251.154
18 1551 1.08% 1551 1.17% 1674 0.06% 0 0.00% 5.188.211.35
19 1550 1.08% 1550 1.17% 15559 0.60% 6 0.02% dynamic-2-61-218-142.pppoe.khakasnet.ru
20 1245 0.87% 911 0.69% 31677 1.22% 112 0.42% 5.188.210.79
21 1178 0.82% 1178 0.89% 229717 8.87% 246 0.92% ih1167376.vds.myihor.ru
22 1146 0.80% 0 0.00% 334 0.01% 133 0.50% 91.226.167.36
23 1050 0.73% 1050 0.79% 204755 7.91% 243 0.91% 5.45.69.157
24 999 0.70% 999 0.75% 13234 0.51% 8 0.03% vm295072.had.su
25 924 0.64% 924 0.70% 379 0.01% 4 0.02% 128-72-26-94.broadband.corbina.ru
26 889 0.62% 652 0.49% 26500 1.02% 110 0.41% 5.188.210.22
27 762 0.53% 749 0.56% 517 0.02% 7 0.03% static.kpn.net
28 736 0.51% 736 0.56% 9281 0.36% 5 0.02% 185.253.96.12
29 691 0.48% 691 0.52% 26809 1.04% 3 0.01% 45.132.138.7
30 660 0.46% 537 0.40% 17864 0.69% 86 0.32% 5.188.210.242
31 654 0.46% 654 0.49% 8539 0.33% 2 0.01% 46.166.143.105
32 642 0.45% 518 0.39% 18978 0.73% 93 0.35% 5.188.210.36
33 632 0.44% 632 0.48% 6340 0.24% 261 0.98% 195-154-251-162.rev.poneytelecom.eu
34 620 0.43% 496 0.37% 19137 0.74% 92 0.35% 5.188.210.56
35 565 0.39% 472 0.36% 16377 0.63% 77 0.29% 5.188.210.61
36 556 0.39% 554 0.42% 5713 0.22% 166 0.62% 5.8.45.2
37 550 0.38% 550 0.41% 5890 0.23% 185 0.70% broadband-95-84-214-225.ip.moscow.rt.ru
38 488 0.34% 380 0.29% 14522 0.56% 71 0.27% 5.188.210.58
39 479 0.33% 479 0.36% 4805 0.19% 147 0.55% 95.10.3.101.dynamic.ttnet.com.tr
40 437 0.30% 388 0.29% 31012 1.20% 15 0.06% 212-127-200-126.cable.dynamic.v4.ziggo.nl
41 431 0.30% 429 0.32% 4458 0.17% 116 0.44% 185.14.193.2
42 427 0.30% 427 0.32% 0 0.00% 18 0.07% l37-193-63-79.novotelecom.ru
43 400 0.28% 400 0.30% 4014 0.16% 134 0.50% dedic1280.hidehost.net
44 389 0.27% 389 0.29% 3903 0.15% 117 0.44% 5.8.46.2
45 364 0.25% 222 0.17% 82850 3.20% 22 0.08% 141-8-188-8.spider.yandex.com
46 348 0.24% 348 0.26% 3492 0.13% 74 0.28% 95.181.217.2
47 312 0.22% 269 0.20% 6407 0.25% 30 0.11% 5.188.210.8
48 300 0.21% 292 0.22% 3544 0.14% 80 0.30% 5.8.47.2
49 300 0.21% 171 0.13% 62686 2.42% 1 0.00% static.239.41.251.148.clients.your-server.de
50 288 0.20% 288 0.22% 3994 0.15% 2 0.01% 199.116.115.141

Top 50 of 9333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1178 0.82% 1178 0.89% 229717 8.87% 246 0.92% ih1167376.vds.myihor.ru
2 1050 0.73% 1050 0.79% 204755 7.91% 243 0.91% 5.45.69.157
3 13832 9.64% 13832 10.43% 138741 5.36% 6 0.02% 81.162.123.106
4 3515 2.45% 3515 2.65% 105017 4.06% 1 0.00% 45.132.140.14
5 3126 2.18% 2175 1.64% 89554 3.46% 273 1.03% 5.188.210.20
6 3464 2.41% 2539 1.91% 88960 3.44% 280 1.05% 5.188.210.19
7 2814 1.96% 2814 2.12% 86274 3.33% 3 0.01% 45.132.140.19
8 364 0.25% 222 0.17% 82850 3.20% 22 0.08% 141-8-188-8.spider.yandex.com
9 2769 1.93% 1920 1.45% 79305 3.06% 255 0.96% 5.188.210.21
10 300 0.21% 171 0.13% 62686 2.42% 1 0.00% static.239.41.251.148.clients.your-server.de
11 125 0.09% 114 0.09% 42808 1.65% 11 0.04% 95-108-181-82.spider.yandex.com
12 2557 1.78% 2557 1.93% 35458 1.37% 4 0.02% 193.37.253.66
13 1245 0.87% 911 0.69% 31677 1.22% 112 0.42% 5.188.210.79
14 437 0.30% 388 0.29% 31012 1.20% 15 0.06% 212-127-200-126.cable.dynamic.v4.ziggo.nl
15 3068 2.14% 3068 2.31% 30793 1.19% 12 0.05% dynamic-2-61-145-17.pppoe.khakasnet.ru
16 691 0.48% 691 0.52% 26809 1.04% 3 0.01% 45.132.138.7
17 889 0.62% 652 0.49% 26500 1.02% 110 0.41% 5.188.210.22
18 2276 1.59% 2276 1.72% 22840 0.88% 10 0.04% dynamic-2-61-141-126.pppoe.khakasnet.ru
19 1606 1.12% 1606 1.21% 22271 0.86% 1 0.00% 194.59.251.154
20 202 0.14% 124 0.09% 20748 0.80% 41 0.15% crawl-66-249-64-127.googlebot.com
21 74 0.05% 64 0.05% 20424 0.79% 5 0.02% ec2-54-209-98-150.compute-1.amazonaws.com
22 620 0.43% 496 0.37% 19137 0.74% 92 0.35% 5.188.210.56
23 642 0.45% 518 0.39% 18978 0.73% 93 0.35% 5.188.210.36
24 174 0.12% 97 0.07% 18939 0.73% 1 0.00% no-rdns.m247.ro
25 660 0.46% 537 0.40% 17864 0.69% 86 0.32% 5.188.210.242
26 172 0.12% 87 0.07% 16991 0.66% 1 0.00% 5.253.206.94
27 565 0.39% 472 0.36% 16377 0.63% 77 0.29% 5.188.210.61
28 182 0.13% 154 0.12% 15944 0.62% 4 0.02% ns302812.ip-94-23-202.eu
29 185 0.13% 124 0.09% 15906 0.61% 38 0.14% crawl-66-249-64-98.googlebot.com
30 1550 1.08% 1550 1.17% 15559 0.60% 6 0.02% dynamic-2-61-218-142.pppoe.khakasnet.ru
31 488 0.34% 380 0.29% 14522 0.56% 71 0.27% 5.188.210.58
32 999 0.70% 999 0.75% 13234 0.51% 8 0.03% vm295072.had.su
33 35 0.02% 30 0.02% 12933 0.50% 3 0.01% static.82.118.76.144.clients.your-server.de
34 30 0.02% 27 0.02% 12928 0.50% 1 0.00% static.75.22.251.148.clients.your-server.de
35 129 0.09% 98 0.07% 12895 0.50% 33 0.12% crawl-66-249-68-3.googlebot.com
36 268 0.19% 256 0.19% 12494 0.48% 3 0.01% ip3e832972.speed.planet.nl
37 77 0.05% 46 0.03% 11998 0.46% 24 0.09% crawl17.bl.semrush.com
38 108 0.08% 56 0.04% 10936 0.42% 2 0.01% taxitube.taxitube.ge
39 126 0.09% 87 0.07% 10232 0.40% 31 0.12% crawl-66-249-68-31.googlebot.com
40 84 0.06% 49 0.04% 9566 0.37% 1 0.00% 185.216.32.252
41 91 0.06% 48 0.04% 9373 0.36% 1 0.00% 141.98.103.230
42 25 0.02% 22 0.02% 9361 0.36% 3 0.01% 141-8-188-58.spider.yandex.com
43 736 0.51% 736 0.56% 9281 0.36% 5 0.02% 185.253.96.12
44 82 0.06% 51 0.04% 9116 0.35% 31 0.12% crawl31.bl.semrush.com
45 74 0.05% 47 0.04% 8979 0.35% 23 0.09% 202.62.58.58
46 67 0.05% 35 0.03% 8610 0.33% 24 0.09% crawl20.bl.semrush.com
47 654 0.46% 654 0.49% 8539 0.33% 2 0.01% 46.166.143.105
48 100 0.07% 72 0.05% 8452 0.33% 26 0.10% crawl-66-249-68-5.googlebot.com
49 20537 14.31% 20537 15.49% 8423 0.33% 2 0.01% 5.188.210.3
50 117 0.08% 72 0.05% 7592 0.29% 42 0.16% crawl-66-249-64-101.googlebot.com

Top 50 of 7036 Total Referrers
# Hits Referrer
1 20537 14.31% http://albuteroli.com/
2 9836 6.85% http://www.dalanci.nl/doortrappers/guestbook/guestbook.php
3 8662 6.03% - (Direct Request)
4 4009 2.79% http://www.dalanci.nl/doortrappers/guestbook/add.php
5 3902 2.72% https://www.chat-planet.com/
6 3902 2.72% https://www.gay-indians.com/
7 3902 2.72% https://www.porn-society.com/
8 3901 2.72% https://www.missed-encounters.com/
9 2760 1.92% http://www.dalanci.nl/list.php
10 1809 1.26% http://doxycycline1.com/
11 1798 1.25% http://albendazoletablets.com/
12 1793 1.25% http://albuterol100.com/
13 1789 1.25% http://synthroid1.com/
14 1783 1.24% http://valtrex1.com/
15 1771 1.23% http://tadalafil2.com/
16 1767 1.23% http://prednisolone40.com/
17 1751 1.22% http://lisinopril40.com/
18 1734 1.21% http://amoxicillin500.com/
19 1720 1.20% http://lasix100.com/
20 1656 1.15% http://caribbeantravelmarketing.com
21 1445 1.01% http://www.dalanci.nl/gastenboek/list.php
22 1364 0.95% http://n1sms.ru
23 1274 0.89% http:/nordbohemiacanis.com/
24 1035 0.72% http://simphonyabelem.com/
25 995 0.69% http://donovanmanagement.com/
26 968 0.67% http://nordbohemiacanis.com/
27 964 0.67% http://okamika-industrialdea.com/
28 924 0.64% https://www.soska.site/
29 870 0.61% http://embromix.blogspot.com
30 854 0.59% http://redworkembroidery.blogspot.com
31 841 0.59% http://creativembroidery.blogspot.com
32 809 0.56% https://www.bigskycash.org/OK/Tulsa/
33 765 0.53% https://www.bigskycash.org/AR/Little-Rock/
34 755 0.53% http://cobubatru.wordpress.com
35 732 0.51% https://www.rungps.net/
36 731 0.51% https://www.bigskycash.org/WA/Vancouver/
37 620 0.43% https://tastefulcelebs.com
38 619 0.43% http://www.embromix.com
39 599 0.42% http://boxfohi36.wordpress.com
40 576 0.40% https://sparklogic.ru
41 572 0.40% http://ribama61.wordpress.com
42 558 0.39% https://chevymetal.ru
43 553 0.39% https://sparktrade.ru
44 544 0.38% http://embromix.com
45 541 0.38% https://bestdiykits.com
46 524 0.37% https://www.bigskycash.org/TX/El-Paso/
47 523 0.36% http://bestmachineembroiderydesigns.blogspot.com
48 502 0.35% http://astrox.ru
49 496 0.35% http://www.dalanci.nl/stats/usage_201909.html
50 494 0.34% https://wwin-tv.com/video/gMkFz59PEF0

Top 25 of 390 Total User Agents
# Hits User Agent
1 109523 76.29% Netscape
2 21987 15.32% Micro$oft Internet Exploder
3 15607 10.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 7754 5.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
5 7384 5.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/20100101 Firefox/63.0
6 7179 5.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
7 6597 4.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/
8 5263 3.67% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 4534 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 4371 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 4055 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
