Usage Statistics for www.dalanci.nl

Summary Period: April 2020
Generated 03-Apr-2020 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 29053
Total Files 23799
Total Pages 18648
Total Visits 3175
Total KBytes 646369
Total Unique Sites 1666
Total Unique URLs 347
Total Unique Referrers 528
Total Unique User Agents 179
. Avg Max
Hits per Hour 403 2779
Hits per Day 9684 14267
Files per Day 7933 11784
Pages per Day 6216 9378
Visits per Day 1058 1507
KBytes per Day 215456 300094
Hits by Response Code
Code 200 - OK 23799
Code 206 - Partial Content 11
Code 301 - Moved Permanently 29
Code 302 - Found 6
Code 304 - Not Modified 279
Code 404 - Not Found 4929

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 14267 49.11% 11784 49.51% 9378 50.29% 1507 47.46% 971 58.28% 294091 45.50%
2 12412 42.72% 10048 42.22% 7726 41.43% 1461 46.02% 984 59.06% 300094 46.43%
3 2374 8.17% 1967 8.27% 1544 8.28% 225 7.09% 209 12.55% 52184 8.07%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 529 1589 5.47% 430 1292 5.43% 339 1019 5.46% 11848 35545 5.50%
1 530 1592 5.48% 427 1283 5.39% 321 963 5.16% 12897 38691 5.99%
2 522 1567 5.39% 420 1260 5.29% 321 965 5.17% 11734 35201 5.45%
3 507 1522 5.24% 414 1244 5.23% 317 953 5.11% 11424 34273 5.30%
4 356 1068 3.68% 282 848 3.56% 216 650 3.49% 8196 24588 3.80%
5 320 962 3.31% 255 767 3.22% 188 566 3.04% 7749 23248 3.60%
6 319 958 3.30% 256 770 3.24% 185 557 2.99% 8124 24371 3.77%
7 322 966 3.32% 256 768 3.23% 193 579 3.10% 8188 24564 3.80%
8 366 1099 3.78% 291 874 3.67% 202 607 3.26% 10124 30373 4.70%
9 267 801 2.76% 210 632 2.66% 154 464 2.49% 6535 19605 3.03%
10 330 991 3.41% 263 791 3.32% 196 589 3.16% 9994 29983 4.64%
11 327 983 3.38% 258 776 3.26% 188 566 3.04% 9450 28350 4.39%
12 333 1000 3.44% 267 803 3.37% 198 594 3.19% 8048 24145 3.74%
13 354 1063 3.66% 277 833 3.50% 198 595 3.19% 9665 28995 4.49%
14 1094 3282 11.30% 1027 3082 12.95% 971 2914 15.63% 8851 26553 4.11%
15 348 1044 3.59% 281 844 3.55% 221 664 3.56% 7601 22803 3.53%
16 366 1100 3.79% 296 889 3.74% 225 676 3.63% 8498 25495 3.94%
17 358 1074 3.70% 287 861 3.62% 220 660 3.54% 7734 23201 3.59%
18 349 1049 3.61% 280 840 3.53% 215 647 3.47% 8961 26883 4.16%
19 362 1088 3.74% 286 859 3.61% 220 662 3.55% 8241 24724 3.82%
20 341 1024 3.52% 282 848 3.56% 223 669 3.59% 8237 24711 3.82%
21 348 1045 3.60% 286 858 3.61% 226 678 3.64% 8094 24281 3.76%
22 352 1058 3.64% 288 864 3.63% 230 690 3.70% 7338 22013 3.41%
23 376 1128 3.88% 304 913 3.84% 240 721 3.87% 7925 23774 3.68%

Top 50 of 347 Total URLs
# Hits KBytes URL
1 10744 36.98% 89043 13.78% /stats/
2 3023 10.41% 1186 0.18% /
3 2829 9.74% 430971 66.68% /stats/usage_201905.html
4 2738 9.42% 2457 0.38% /doortrappers/guestbook/add.php
5 1678 5.78% 4826 0.75% /doortrappers/guestbook/guestbook.php
6 901 3.10% 1275 0.20% /doortrappers/guestbook/random1.php
7 778 2.68% 634 0.10% /doortrappers/guestbook/list.php
8 366 1.26% 7248 1.12% /stats/usage_201909.html
9 64 0.22% 17 0.00% /tourgroot/balloontext.php
10 49 0.17% 17826 2.76% /plaatjes/fiets.ico
11 45 0.15% 8547 1.32% /stats/usage_202002.html
12 31 0.11% 28 0.00% /doortrappers/guestbook/add.php/guestbook.php/
13 30 0.10% 458 0.07% /livegroot3/data.xml
14 29 0.10% 17 0.00% /dalanci/feed/preview.php
15 28 0.10% 34 0.01% /dalanci/feed/feed2js.php
16 25 0.09% 4711 0.73% /stats/usage_202003.html
17 23 0.08% 4257 0.66% /stats/usage_201712.html
18 19 0.07% 32 0.01% http://www.dalanci.nl/stats/
19 17 0.06% 2753 0.43% /stats/usage_201809.html
20 16 0.06% 2582 0.40% /stats/usage_201801.html
21 15 0.05% 1586 0.25% /routes/2020/010320achtbrabant.kml
22 15 0.05% 20 0.00% /tourgroot/kaart3.htm
23 13 0.04% 1983 0.31% /stats/usage_201911.html
24 12 0.04% 1984 0.31% /stats/usage_201810.html
25 11 0.04% 6 0.00% /index_dalanci.htm
26 11 0.04% 1772 0.27% /stats/usage_201906.html
27 11 0.04% 1973 0.31% /stats/usage_201912.html
28 10 0.03% 1574 0.24% /stats/usage_201802.html
29 9 0.03% 8 0.00% /dalanci/gestopt/kolommidden1.htm
30 9 0.03% 6 0.00% /dalanci/index_kop.htm
31 8 0.03% 6 0.00% /dalanci/kolom2.htm
32 8 0.03% 1 0.00% /dalanci/kolomleeg.htm
33 8 0.03% 80 0.01% /tourgroot/support/leaflet.css
34 8 0.03% 3 0.00% http://www.dalanci.nl/
35 7 0.02% 11 0.00% /dalanci/feed/style/opmaak.css
36 7 0.02% 115 0.02% /tourlive/feed/magpie_debug.php
37 6 0.02% 6 0.00% /dalanci/kolom1.htm
38 6 0.02% 627 0.10% /stats/usage_201908.html
39 6 0.02% 85 0.01% http://www.dalanci.nl/stats/usage_201905.html
40 5 0.02% 3 0.00% /doortrappers/nieuws3/
41 5 0.02% 793 0.12% /stats/usage_201711.html
42 5 0.02% 431 0.07% /stats/usage_201907.html
43 5 0.02% 3 0.00% /tourlive/feed/
44 5 0.02% 2 0.00% /tourlive/feed/magpie/
45 4 0.01% 3 0.00% /doortrappers/
46 4 0.01% 2 0.00% /doortrappers/fietsonderhoud/
47 4 0.01% 590 0.09% /stats/usage_201204.html
48 4 0.01% 416 0.06% /stats/usage_201812.html
49 4 0.01% 42 0.01% /stats/usage_201901.html
50 4 0.01% 55 0.01% /stats/usage_201903.html

Top 50 of 347 Total URLs By KBytes
# Hits KBytes URL
1 2829 9.74% 430971 66.68% /stats/usage_201905.html
2 10744 36.98% 89043 13.78% /stats/
3 49 0.17% 17826 2.76% /plaatjes/fiets.ico
4 45 0.15% 8547 1.32% /stats/usage_202002.html
5 366 1.26% 7248 1.12% /stats/usage_201909.html
6 1678 5.78% 4826 0.75% /doortrappers/guestbook/guestbook.php
7 25 0.09% 4711 0.73% /stats/usage_202003.html
8 23 0.08% 4257 0.66% /stats/usage_201712.html
9 1 0.00% 3345 0.52% /apk/toerlive4.apk
10 17 0.06% 2753 0.43% /stats/usage_201809.html
11 16 0.06% 2582 0.40% /stats/usage_201801.html
12 2738 9.42% 2457 0.38% /doortrappers/guestbook/add.php
13 12 0.04% 1984 0.31% /stats/usage_201810.html
14 13 0.04% 1983 0.31% /stats/usage_201911.html
15 11 0.04% 1973 0.31% /stats/usage_201912.html
16 11 0.04% 1772 0.27% /stats/usage_201906.html
17 15 0.05% 1586 0.25% /routes/2020/010320achtbrabant.kml
18 10 0.03% 1574 0.24% /stats/usage_201802.html
19 901 3.10% 1275 0.20% /doortrappers/guestbook/random1.php
20 3023 10.41% 1186 0.18% /
21 2 0.01% 1025 0.16% /routes/2013/300613kaffeekuchentocht.kml
22 1 0.00% 941 0.15% /routes/2016/170816landentocht.kml
23 2 0.01% 900 0.14% /routes/2012/170512lml.kml
24 1 0.00% 866 0.13% /routes/2014/260414oranjetocht.kml
25 5 0.02% 793 0.12% /stats/usage_201711.html
26 1 0.00% 741 0.11% /routes/2019/270619wasserliesch.kml
27 1 0.00% 686 0.11% /routes/2019/280619wasserliesch.kml
28 1 0.00% 669 0.10% /routes/2016/110916clubdag.kml
29 1 0.00% 651 0.10% /routes/2018/290618winterberg.kml
30 1 0.00% 647 0.10% /routes/2017/290617Winterberg2.kml
31 1 0.00% 637 0.10% /routes/2012/020912drunenseduinen.kml
32 2 0.01% 636 0.10% /routes/2014/230214zondag.kml
33 778 2.68% 634 0.10% /doortrappers/guestbook/list.php
34 6 0.02% 627 0.10% /stats/usage_201908.html
35 1 0.00% 597 0.09% /routes/2018/200518tbt.kml
36 4 0.01% 590 0.09% /stats/usage_201204.html
37 1 0.00% 568 0.09% /routes/2017/300617_Winterberg_3.kml
38 4 0.01% 549 0.08% /tourgroot/support/leaflet.js
39 1 0.00% 546 0.08% /routes/2015/190915schermbeck_dag2.kml
40 1 0.00% 513 0.08% /routes/2014/130414dehorst.kml
41 2 0.01% 505 0.08% /routes/2020/080320openingsrit.kml
42 1 0.00% 498 0.08% /routes/2012/261212kersttocht.kml
43 1 0.00% 495 0.08% /routes/2014/220614kleve.kml
44 1 0.00% 495 0.08% /routes/2014/250614todtnau.kml
45 1 0.00% 492 0.08% /routes/2013/120513aarlerixtel.kml
46 2 0.01% 490 0.08% /routes/2015/090915woensdag.kml
47 1 0.00% 485 0.08% /routes/2014/310814lieshout.kml
48 1 0.00% 483 0.07% /routes/2016/161016uedem.kml
49 1 0.00% 480 0.07% /routes/2017/100917bruggen.kml
50 1 0.00% 479 0.07% /routes/2014/300314weeze.kml

Top 30 of 102 Total Entry Pages
# Hits Visits URL
1 3023 10.41% 1358 43.71% /
2 10744 36.98% 822 26.46% /stats/
3 2829 9.74% 642 20.66% /stats/usage_201905.html
4 45 0.15% 31 1.00% /stats/usage_202002.html
5 25 0.09% 20 0.64% /stats/usage_202003.html
6 16 0.06% 14 0.45% /stats/usage_201801.html
7 366 1.26% 14 0.45% /stats/usage_201909.html
8 23 0.08% 12 0.39% /stats/usage_201712.html
9 17 0.06% 11 0.35% /stats/usage_201809.html
10 13 0.04% 11 0.35% /stats/usage_201911.html
11 11 0.04% 10 0.32% /stats/usage_201912.html
12 10 0.03% 9 0.29% /stats/usage_201802.html
13 12 0.04% 9 0.29% /stats/usage_201810.html
14 8 0.03% 8 0.26% http://www.dalanci.nl/
15 11 0.04% 6 0.19% /stats/usage_201906.html
16 6 0.02% 6 0.19% http://www.dalanci.nl/stats/usage_201905.html
17 6 0.02% 5 0.16% /stats/usage_201908.html
18 4 0.01% 4 0.13% /stats/usage_201204.html
19 5 0.02% 4 0.13% /stats/usage_201711.html
20 9 0.03% 3 0.10% /dalanci/index_kop.htm
21 3 0.01% 3 0.10% /doortrappers/weer/
22 3 0.01% 3 0.10% /tourlivekop.htm
23 9 0.03% 2 0.06% /dalanci/gestopt/kolommidden1.htm
24 4 0.01% 2 0.06% /doortrappers/
25 3 0.01% 2 0.06% /doortrappers/nieuws2/
26 5 0.02% 2 0.06% /doortrappers/nieuws3/
27 2 0.01% 2 0.06% /stats/usage_201402.html
28 2 0.01% 2 0.06% /stats/usage_201403.html
29 2 0.01% 2 0.06% /stats/usage_201408.html
30 2 0.01% 2 0.06% /stats/usage_201411.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 3023 10.41% 1362 43.84% /
2 10744 36.98% 810 26.07% /stats/
3 2829 9.74% 637 20.50% /stats/usage_201905.html
4 31 0.11% 28 0.90% /doortrappers/guestbook/add.php/guestbook.php/
5 23 0.08% 14 0.45% /stats/usage_201712.html
6 45 0.15% 14 0.45% /stats/usage_202002.html
7 17 0.06% 12 0.39% /stats/usage_201809.html
8 366 1.26% 12 0.39% /stats/usage_201909.html
9 16 0.06% 10 0.32% /stats/usage_201801.html
10 13 0.04% 10 0.32% /stats/usage_201911.html

Top 50 of 1666 Total Sites
# Hits Files KBytes Visits Hostname
1 10012 34.46% 7152 30.05% 427553 66.15% 1 0.03% 62-210-162-119.rev.poneytelecom.eu
2 5919 20.37% 5919 24.87% 58980 9.12% 6 0.19% 81.162.102.210
3 1456 5.01% 1456 6.12% 597 0.09% 1 0.03% 5.188.210.3
4 1084 3.73% 0 0.00% 315 0.05% 2 0.06% 91.226.167.36
5 1044 3.59% 1044 4.39% 10490 1.62% 1 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 723 2.49% 723 3.04% 7263 1.12% 1 0.03% 91-121-185-43.serverhub.ru
7 503 1.73% 165 0.69% 11056 1.71% 30 0.94% 62-210-202-34.rev.poneytelecom.eu
8 402 1.38% 341 1.43% 28265 4.37% 8 0.25% 212-127-200-126.cable.dynamic.v4.ziggo.nl
9 352 1.21% 352 1.48% 4881 0.76% 1 0.03% 199.116.115.136
10 324 1.12% 324 1.36% 401 0.06% 0 0.00% 5.188.211.35
11 263 0.91% 178 0.75% 7047 1.09% 28 0.88% 5.188.210.79
12 260 0.89% 171 0.72% 6454 1.00% 27 0.85% 5.188.210.61
13 215 0.74% 145 0.61% 5643 0.87% 20 0.63% 5.188.210.242
14 210 0.72% 210 0.88% 686 0.11% 43 1.35% ip-186.227.185.2.mecnet.com.br
15 133 0.46% 76 0.32% 2438 0.38% 22 0.69% 5.188.210.56
16 122 0.42% 81 0.34% 3223 0.50% 13 0.41% 5.188.210.36
17 90 0.31% 44 0.18% 2018 0.31% 10 0.31% vps1836.ua-hosting.company
18 78 0.27% 78 0.33% 144 0.02% 3 0.09% 139.196.93.30
19 72 0.25% 72 0.30% 134 0.02% 3 0.09% x14yysf.club
20 65 0.22% 65 0.27% 111 0.02% 1 0.03% 187-27-187-81.3g.claro.net.br
21 65 0.22% 65 0.27% 111 0.02% 1 0.03% ec2-54-234-154-240.compute-1.amazonaws.com
22 63 0.22% 63 0.26% 108 0.02% 1 0.03% 239.ip-51-178-53.eu
23 61 0.21% 61 0.26% 104 0.02% 1 0.03% 39.98.50.194
24 57 0.20% 57 0.24% 97 0.02% 1 0.03% 113.231.212.112
25 52 0.18% 52 0.22% 89 0.01% 2 0.06% 182.74.209.74
26 52 0.18% 44 0.18% 4554 0.70% 1 0.03% ns302812.ip-94-23-202.eu
27 51 0.18% 51 0.21% 87 0.01% 1 0.03% 175.166.81.82
28 50 0.17% 50 0.21% 502 0.08% 20 0.63% 5.183.92.37
29 47 0.16% 25 0.11% 811 0.13% 4 0.13% 195-154-183-24.rev.poneytelecom.eu
30 47 0.16% 47 0.20% 80 0.01% 1 0.03% 218.21.70.9
31 47 0.16% 47 0.20% 80 0.01% 1 0.03% 71-213-198-182.mnfd.qwest.net
32 46 0.16% 46 0.19% 462 0.07% 11 0.35% 5.253.204.24
33 44 0.15% 44 0.18% 85 0.01% 4 0.13% 82-215-141-128-static.bbbell.com
34 41 0.14% 41 0.17% 69 0.01% 3 0.09% clientes.redenilf.com.br
35 40 0.14% 40 0.17% 68 0.01% 1 0.03% 212.73.68.158
36 40 0.14% 40 0.17% 402 0.06% 11 0.35% 45.132.137.20
37 40 0.14% 40 0.17% 81 0.01% 2 0.06% 52.170.94.196
38 40 0.14% 40 0.17% 85 0.01% 9 0.28% 61.19.19.98
39 40 0.14% 40 0.17% 68 0.01% 1 0.03% ec2-13-114-78-181.ap-northeast-1.compute.amazonaws.com
40 39 0.13% 7 0.03% 526 0.08% 6 0.19% crawl-66-249-64-117.googlebot.com
41 38 0.13% 38 0.16% 65 0.01% 1 0.03% node1.tor.k0nsl.org
42 38 0.13% 38 0.16% 65 0.01% 1 0.03% playforstrategy.com
43 37 0.13% 37 0.16% 63 0.01% 1 0.03% 185.131.120.6
44 37 0.13% 37 0.16% 63 0.01% 1 0.03% ec2-52-26-140-60.us-west-2.compute.amazonaws.com
45 36 0.12% 36 0.15% 60 0.01% 2 0.06% 217.25.227.147
46 36 0.12% 28 0.12% 3062 0.47% 6 0.19% ecs-114-119-166-126.compute.hwclouds-dns.com
47 35 0.12% 35 0.15% 70 0.01% 4 0.13% 47.100.136.150
48 34 0.12% 34 0.14% 71 0.01% 2 0.06% 212.119.218.5
49 34 0.12% 34 0.14% 65 0.01% 6 0.19% ec2-52-195-4-80.ap-northeast-1.compute.amazonaws.com
50 34 0.12% 30 0.13% 3110 0.48% 11 0.35% ecs-114-119-166-160.compute.hwclouds-dns.com

Top 50 of 1666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10012 34.46% 7152 30.05% 427553 66.15% 1 0.03% 62-210-162-119.rev.poneytelecom.eu
2 5919 20.37% 5919 24.87% 58980 9.12% 6 0.19% 81.162.102.210
3 402 1.38% 341 1.43% 28265 4.37% 8 0.25% 212-127-200-126.cable.dynamic.v4.ziggo.nl
4 503 1.73% 165 0.69% 11056 1.71% 30 0.94% 62-210-202-34.rev.poneytelecom.eu
5 1044 3.59% 1044 4.39% 10490 1.62% 1 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 723 2.49% 723 3.04% 7263 1.12% 1 0.03% 91-121-185-43.serverhub.ru
7 263 0.91% 178 0.75% 7047 1.09% 28 0.88% 5.188.210.79
8 260 0.89% 171 0.72% 6454 1.00% 27 0.85% 5.188.210.61
9 215 0.74% 145 0.61% 5643 0.87% 20 0.63% 5.188.210.242
10 28 0.10% 23 0.10% 5500 0.85% 8 0.25% 216.244.66.199
11 352 1.21% 352 1.48% 4881 0.76% 1 0.03% 199.116.115.136
12 52 0.18% 44 0.18% 4554 0.70% 1 0.03% ns302812.ip-94-23-202.eu
13 31 0.11% 22 0.09% 3842 0.59% 8 0.25% ecs-114-119-166-117.compute.hwclouds-dns.com
14 2 0.01% 1 0.00% 3345 0.52% 0 0.00% static.113.88.9.5.clients.your-server.de
15 122 0.42% 81 0.34% 3223 0.50% 13 0.41% 5.188.210.36
16 34 0.12% 30 0.13% 3110 0.48% 11 0.35% ecs-114-119-166-160.compute.hwclouds-dns.com
17 36 0.12% 28 0.12% 3062 0.47% 6 0.19% ecs-114-119-166-126.compute.hwclouds-dns.com
18 26 0.09% 20 0.08% 2540 0.39% 10 0.31% ecs-114-119-161-65.compute.hwclouds-dns.com
19 133 0.46% 76 0.32% 2438 0.38% 22 0.69% 5.188.210.56
20 24 0.08% 22 0.09% 2277 0.35% 1 0.03% host-109-88-42-64.dynamic.voo.be
21 30 0.10% 17 0.07% 2119 0.33% 8 0.25% ecs-114-119-162-7.compute.hwclouds-dns.com
22 90 0.31% 44 0.18% 2018 0.31% 10 0.31% vps1836.ua-hosting.company
23 17 0.06% 11 0.05% 1804 0.28% 4 0.13% ecs-114-119-162-9.compute.hwclouds-dns.com
24 30 0.10% 21 0.09% 1643 0.25% 14 0.44% ecs-114-119-160-153.compute.hwclouds-dns.com
25 31 0.11% 24 0.10% 1511 0.23% 9 0.28% ecs-114-119-160-219.compute.hwclouds-dns.com
26 18 0.06% 14 0.06% 969 0.15% 6 0.19% ecs-114-119-160-156.compute.hwclouds-dns.com
27 47 0.16% 25 0.11% 811 0.13% 4 0.13% 195-154-183-24.rev.poneytelecom.eu
28 3 0.01% 3 0.01% 753 0.12% 1 0.03% ip-54-36-150-38.a.ahrefs.com
29 33 0.11% 16 0.07% 746 0.12% 9 0.28% crawl-66-249-64-119.googlebot.com
30 210 0.72% 210 0.88% 686 0.11% 43 1.35% ip-186.227.185.2.mecnet.com.br
31 1 0.00% 1 0.00% 637 0.10% 0 0.00% ip-54-36-150-167.a.ahrefs.com
32 1456 5.01% 1456 6.12% 597 0.09% 1 0.03% 5.188.210.3
33 39 0.13% 7 0.03% 526 0.08% 6 0.19% crawl-66-249-64-117.googlebot.com
34 1 0.00% 1 0.00% 513 0.08% 0 0.00% ip-54-36-148-53.a.ahrefs.com
35 50 0.17% 50 0.21% 502 0.08% 20 0.63% 5.183.92.37
36 46 0.16% 46 0.19% 462 0.07% 11 0.35% 5.253.204.24
37 1 0.00% 1 0.00% 424 0.07% 0 0.00% ip-54-36-148-193.a.ahrefs.com
38 5 0.02% 5 0.02% 421 0.07% 3 0.09% 103.123.214.2
39 40 0.14% 40 0.17% 402 0.06% 11 0.35% 45.132.137.20
40 324 1.12% 324 1.36% 401 0.06% 0 0.00% 5.188.211.35
41 1 0.00% 1 0.00% 399 0.06% 0 0.00% ip-54-36-149-68.a.ahrefs.com
42 6 0.02% 2 0.01% 393 0.06% 3 0.09% boxermath.com
43 4 0.01% 4 0.02% 386 0.06% 3 0.09% port-196-196.nextconnex.net
44 19 0.07% 14 0.06% 384 0.06% 6 0.19% ecs-114-119-166-227.compute.hwclouds-dns.com
45 1 0.00% 1 0.00% 373 0.06% 0 0.00% ip-54-36-150-34.a.ahrefs.com
46 1 0.00% 1 0.00% 350 0.05% 0 0.00% ip-54-36-150-162.a.ahrefs.com
47 1 0.00% 1 0.00% 344 0.05% 0 0.00% ip-54-36-150-128.a.ahrefs.com
48 2 0.01% 2 0.01% 343 0.05% 0 0.00% ip-54-36-150-44.a.ahrefs.com
49 32 0.11% 32 0.13% 321 0.05% 1 0.03% 184-090-114-134.res.spectrum.com
50 11 0.04% 5 0.02% 320 0.05% 2 0.06% crawl-66-249-64-121.googlebot.com

Top 50 of 528 Total Referrers
# Hits Referrer
1 10012 34.46% http://canadianonlinepharmacyhq.com
2 1084 3.73% http://tedy.su
3 798 2.75% https://atletikaclub.com/
4 785 2.70% - (Direct Request)
5 714 2.46% http://www.dalanci.nl/doortrappers/guestbook/guestbook.php
6 460 1.58% http://www.dalanci.nl/list.php
7 354 1.22% http://prednisone0.com/
8 354 1.22% http://tadalafil20tab.com/
9 344 1.18% http://synthroid1.com/
10 340 1.17% http://valtrex1.com/
11 329 1.13% http://tadalafil2.com/
12 328 1.13% http://lasix100.com/
13 319 1.10% http://lisinopril40.com/
14 316 1.09% http://doxycycline1.com/
15 310 1.07% http://amoxicillin500.com/
16 299 1.03% http://clomid2.com/
17 274 0.94% http://www.dalanci.nl/gastenboek/list.php
18 246 0.85% http://www.seeddomain.ru/
19 220 0.76% https://www.soska.site/
20 194 0.67% https://booi-casino.info
21 192 0.66% https://booi-kazino.com
22 192 0.66% https://booicasino.pro
23 175 0.60% http://www.dalanci.nl/doortrappers/guestbook/add.php
24 96 0.33% https://drive.google.com/open
25 86 0.30% http://casinorealmoneyfdr.com
26 85 0.29% http://cbdoiltld.com
27 85 0.29% http://cbdoilzis.com
28 83 0.29% http://creditscoresusd.com
29 82 0.28% http://cbdoilwlmrt.com
30 81 0.28% http://cbdoilalpha.com
31 81 0.28% http://www.dalanci.nl/tourlivekop.htm
32 80 0.28% http://casinoslotsfest.com
33 79 0.27% http://cbdoilusds.com
34 79 0.27% http://creditcheckweb.com
35 78 0.27% http://casinoslotspc.com
36 78 0.27% http://onlinecasinofbk.com
37 77 0.27% http://casinogamespqr.com
38 77 0.27% http://onlinecasinogamespcx.com
39 76 0.26% http://mypaperwork.brushd.com
40 75 0.26% http://cbdoilcms.com
41 75 0.26% http://checkcreditps.com
42 74 0.25% http://casinoplaysw.com
43 73 0.25% http://cbdoilhemps.com
44 72 0.25% http://checkcredithistorynx.com
45 72 0.25% http://mycredit-scores.com
46 71 0.24% http://creditreportsmx.com
47 70 0.24% http://cbdoilnano.com
48 70 0.24% http://onlinecasinosw.com
49 69 0.24% http://creditreportfxf.com
50 69 0.24% http://onlinecasinopc.com

Top 25 of 179 Total User Agents
# Hits User Agent
1 25894 89.13% Netscape
2 3017 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
3 2751 9.47% Micro$oft Internet Exploder
4 2647 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1668 5.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1625 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1255 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 807 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 674 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 478 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 467 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 458 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 457 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 446 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 442 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
16 440 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
17 440 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
18 436 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
19 431 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
20 431 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
21 430 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
22 430 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
23 430 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
24 430 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
25 430 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2020

Top 25 of 66 Total Countries
# Hits Files KBytes Country
1 12753 43.90% 11145 46.83% 109027 16.87% unresolved
2 10727 36.92% 7497 31.50% 444251 68.73% European Union
3 1927 6.63% 1912 8.03% 18449 2.85% Russia
4 1399 4.82% 1179 4.95% 32079 4.96% commercial (.com)
5 566 1.95% 555 2.33% 2665 0.41% Brazil
6 492 1.69% 476 2.00% 2540 0.39% network (.net)
7 429 1.48% 367 1.54% 28486 4.41% Netherlands
8 73 0.25% 47 0.20% 185 0.03% Thailand
9 59 0.20% 59 0.25% 98 0.02% organizations (.org)
10 55 0.19% 50 0.21% 182 0.03% Colombia
11 54 0.19% 53 0.22% 85 0.01% France
12 37 0.13% 36 0.15% 72 0.01% Czech Republic
13 37 0.13% 28 0.12% 180 0.03% Indonesia
